The biggest political donors, ranked
The 248 individuals and 80 organizations (companies, unions and other groups) that gave the most to federal candidates, PACs and party committees in the 2025–2026 election cycle, from most money to least.
How to use this list: Click any name to see every committee that got their money and which party it helped. Jump to individuals or organizations. Figures from FEC reports through October 14, 2026.
Individuals
| # | Donor | Given | Which party it helped |
|---|---|---|---|
| 1 | Elon Musk Austin, TX | $322.6 million | 100% R / 0% D |
| 2 | Richard E. Uihlein Lake Bluff, IL | $129.8 million | 100% R / 0% D |
| 3 | Jeff Yass Bala Cynwyd, PA | $109.7 million | 75% R / 25% D |
| 4 | Miriam O. Adelson Las Vegas, NV | $67.1 million | 100% R / 0% D |
| 5 | Michael Bloomberg New York, NY | $52.1 million | 0% R / 100% D |
| 6 | Paul Elliott Singer Palm Beach, FL | $33.9 million | 100% R / 0% D |
| 7 | Stephen A. Schwarzman New York, NY | $33.5 million | 100% R / 0% D |
| 8 | Kenneth Griffin Miami, FL | $32.3 million | 100% R / 0% D |
| 9 | Reid Hoffman Anacortes, WA | $29.2 million | 6% R / 94% D |
| 10 | Diane M. Hendricks Beloit, WI | $27.5 million | 100% R / 0% D |
| 11 | Greg Brockman | $25.0 million | 100% R / 0% D |
| 12 | Anna Brockman | $25.0 million | 100% R / 0% D |
| 13 | Fred Eychaner Chicago, IL | $23.9 million | 0% R / 100% D |
| 14 | Timothy Mellon Saratoga, WY | $21.1 million | 100% R / 0% D |
| 15 | Deborah Simon Carmel, IN | $20.3 million | 2% R / 98% D |
| 16 | J. Joe Ricketts Little Jackson Hol, WY | $20.0 million | 100% R / 0% D |
| 17 | Stephen Mandel Greenwich, CT | $16.8 million | 0% R / 100% D |
| 18 | Tyler Winklevoss New York, NY | $15.7 million | 100% R / 0% D |
| 19 | Cameron Winklevoss New York, NY | $15.7 million | 100% R / 0% D |
| 20 | Stephen Wynn Las Vegas, NV | $14.5 million | 100% R / 0% D |
| 21 | Konstantin Sokolov North Bay Village, FL | $14.3 million | 100% R / 0% D |
| 22 | Kelcy L. Warren Dallas, TX | $14.1 million | 100% R / 0% D |
| 23 | Jay Robert Pritzker Chicago, IL | $12.2 million | 0% R / 100% D |
| 24 | Thomas Klingenstein New York, NY | $12.0 million | 100% R / 0% D |
| 25 | Ronald M. Cameron Little Rock, AR | $11.6 million | 100% R / 0% D |
| 26 | Timothy M. Dunn Midland, TX | $11.3 million | 100% R / 0% D |
| 27 | Christian Larsen San Francisco, CA | $11.1 million | 0% R / 100% D |
| 28 | Jim C. Walton Bentonville, AR | $10.3 million | 100% R / 0% D |
| 29 | J. Christopher Reyes West Palm Beach, FL | $10.1 million | 100% R / 0% D |
| 30 | M. Jude Reyes West Palm Beach, FL | $10.1 million | 100% R / 0% D |
| 31 | Ratmir Timashev Greenwich, CT | $10.0 million | — |
| 32 | John L. Nau III Houston, TX | $9.5 million | 100% R / 0% D |
| 33 | George M. Marcus Palo Alto, CA | $9.3 million | 0% R / 100% D |
| 34 | Michael T. Rydin Houston, TX | $9.3 million | 100% R / 0% D |
| 35 | Non-Federal Account Texans For Truth And Liberty Austin, TX | $9.0 million | — |
| 36 | Jared Isaacman Easton, PA | $8.6 million | 100% R / 0% D |
| 37 | Craig Duchossois Chicago, IL | $8.3 million | 99% R / 1% D |
| 38 | Paul E. Singer Boston, MA | $8.3 million | 100% R / 0% D |
| 39 | Cari Tuna San Francisco, CA | $8.2 million | 0% R / 100% D |
| 40 | Dustin Moskovitz San Francisco, CA | $8.2 million | 0% R / 100% D |
| 41 | Roger Penske Bloomfield Hills, MI | $7.9 million | 100% R / 0% D |
| 42 | Ronald Conway San Francisco, CA | $7.6 million | 0% R / 100% D |
| 43 | Marc Rowan New York, NY | $7.6 million | 99% R / 1% D |
| 44 | S. Robson Walton Bentonville, AR | $7.5 million | 99% R / 1% D |
| 45 | Marlene M. Ricketts Omaha, NE | $7.2 million | 100% R / 0% D |
| 46 | Stephen Pajcic III Jacksonville, FL | $7.1 million | 4% R / 96% D |
| 47 | Reed Hastings Santa Cruz, CA | $6.9 million | 0% R / 100% D |
| 48 | Chris Larsen San Francisco, CA | $6.8 million | 0% R / 100% D |
| 49 | Connie Ballmer Bellevue, WA | $6.4 million | 0% R / 100% D |
| 50 | Asha Jadeja Palo Alto, CA | $6.3 million | 100% R / 0% D |
| 51 | Ross Stevens New York, NY | $6.3 million | 100% R / 0% D |
| 52 | Elizabeth Uihlein Lake Forest, IL | $6.2 million | 100% R / 0% D |
| 53 | Sue Mandel Greenwich, CT | $6.0 million | 0% R / 100% D |
| 54 | Rory John Gates Washington, DC | $5.7 million | 0% R / 100% D |
| 55 | Jeffrey Craig Sprecher Atlanta, GA | $5.7 million | 100% R / 0% D |
| 56 | Ronald S. Lauder New York, NY | $5.6 million | 100% R / 0% D |
| 57 | Amos Hostetter Boston, MA | $5.5 million | 0% R / 100% D |
| 58 | Warren A. Stephens Little Rock, AR | $5.3 million | 100% R / 0% D |
| 59 | Mark Heising Atherton, CA | $5.3 million | 0% R / 100% D |
| 60 | Elizabeth Simons Atherton, CA | $5.1 million | 0% R / 100% D |
| 61 | Jb Pritzker Chicago, IL | $5.1 million | 0% R / 100% D |
| 62 | Marsha Z. Laufer Lantana, FL | $5.1 million | 0% R / 100% D |
| 63 | Benjamin Landa Lawrence, NY | $5.0 million | 100% R / 0% D |
| 64 | Miguel Bezos Coral Gables, FL | $5.0 million | 0% R / 100% D |
| 65 | Howard W. Lutnick New York, NY | $5.0 million | 100% R / 0% D |
| 66 | Fred Ode Stronsgville, OH | $5.0 million | — |
| 67 | William Harris Lexington, MA | $4.9 million | 0% R / 100% D |
| 68 | Susan Sarofim Houston, TX | $4.7 million | 0% R / 100% D |
| 69 | Jason Carroll New York, NY | $4.7 million | 0% R / 100% D |
| 70 | John Childs Vero Beach, FL | $4.6 million | 100% R / 0% D |
| 71 | Walter P. Schlaepfer Greenwood Village, CO | $4.6 million | 100% R / 0% D |
| 72 | Michael Rayner Chesterfield, MO | $4.5 million | 100% R / 0% D |
| 73 | Robert Granieri New York, NY | $4.5 million | 87% R / 13% D |
| 74 | Susan Z. Mandel Greenwich, CT | $4.4 million | 0% R / 100% D |
| 75 | Michelle D'souza Bloomfield Hills, MI | $4.4 million | 100% R / 0% D |
| 76 | Patty Quillin Santa Cruz, CA | $4.4 million | 0% R / 100% D |
| 77 | Lisa Mennet Seattle, WA | $4.1 million | 0% R / 100% D |
| 78 | Henry Laufer Lantana, FL | $4.0 million | 0% R / 100% D |
| 79 | Quinn Delaney Piedmont, CA | $4.0 million | 0% R / 100% D |
| 80 | Joshua Bekenstein Boston, MA | $3.9 million | 0% R / 100% D |
| 81 | Robert Book Fort Lauderdale, FL | $3.8 million | 100% R / 0% D |
| 82 | Lynn Schusterman Tulsa, OK | $3.8 million | 0% R / 100% D |
| 83 | James S. Davis Boston, MA | $3.7 million | 100% R / 0% D |
| 84 | Chase Zimmerman Boca Raton, FL | $3.5 million | 100% R / 0% D |
| 85 | Elisa Stad Santa Barbara, CA | $3.5 million | 0% R / 100% D |
| 86 | Saikat Chakrabarti San Francisco, CA | $3.5 million | 0% R / 100% D |
| 87 | Michael Smith Broomfield, CO | $3.5 million | 93% R / 7% D |
| 88 | Kenneth G. Langone New York, NY | $3.5 million | 100% R / 0% D |
| 89 | David Randolph Peeler Cambridge, MA | $3.5 million | 0% R / 100% D |
| 90 | Phillip Ragon Cambridge, MA | $3.4 million | 0% R / 100% D |
| 91 | Marc L. Andreessen Los Altos, CA | $3.3 million | 100% R / 0% D |
| 92 | D. Andrew Beal Plano, TX | $3.3 million | 100% R / 0% D |
| 93 | Anthony Davis Chicago, IL | $3.3 million | 71% R / 29% D |
| 94 | Frederick Eansor Cooper Vero Beach, FL | $3.3 million | 100% R / 0% D |
| 95 | Glen Tullman Chicago, IL | $3.2 million | 0% R / 100% D |
| 96 | Benjamin Horowitz Las Vegas, NV | $3.1 million | 98% R / 2% D |
| 97 | Keith Rabois Miami Beach, FL | $3.1 million | 100% R / 0% D |
| 98 | Marjorie B. Buckley North Palm Beach, FL | $3.1 million | 100% R / 0% D |
| 99 | Jon Stryker New York, NY | $3.0 million | 0% R / 100% D |
| 100 | Michael J. Sacks Chicago, IL | $3.0 million | 14% R / 86% D |
| 101 | Richard Masson Monroe, CT | $3.0 million | — |
| 102 | Jonathan Lavine Boston, MA | $3.0 million | 0% R / 100% D |
| 103 | Anita Bekenstein Boston, MA | $3.0 million | 0% R / 100% D |
| 104 | Aaron M. Sosnick Reno, NV | $2.9 million | 0% R / 100% D |
| 105 | Philip R. Munger New York, NY | $2.9 million | 0% R / 100% D |
| 106 | Antonio J. Gracias Miami Beach, FL | $2.9 million | 100% R / 0% D |
| 107 | Charles Schwab Palm Beach, FL | $2.9 million | 100% R / 0% D |
| 108 | M. Quinn Delaney Oakland, CA | $2.8 million | 0% R / 100% D |
| 109 | John Paulson Palm Beach, FL | $2.8 million | 100% R / 0% D |
| 110 | John Fish Boston, MA | $2.8 million | 23% R / 77% D |
| 111 | Rex A. Sinquefield Westphalia, MO | $2.8 million | 100% R / 0% D |
| 112 | Robert Hale Boston, MA | $2.8 million | 59% R / 41% D |
| 113 | Irwin Jacobs La Jolla, CA | $2.7 million | 0% R / 100% D |
| 114 | Kathryn Murdoch New York, NY | $2.7 million | 0% R / 100% D |
| 115 | Robert Goodman Rye, NY | $2.7 million | 0% R / 100% D |
| 116 | Haim Saban Los Angeles, CA | $2.7 million | 0% R / 100% D |
| 117 | Maya Gabbay Dallas, TX | $2.6 million | 100% R / 0% D |
| 118 | Robert Marling Montgomery, TX | $2.6 million | 100% R / 0% D |
| 119 | Saul Fox Miami Beach, FL | $2.5 million | 100% R / 0% D |
| 120 | Blair Frank Park City, UT | $2.5 million | 11% R / 89% D |
| 121 | Charles B. Johnson Palm Beach, FL | $2.5 million | 100% R / 0% D |
| 122 | Jonathan Knutz Houston, TX | $2.5 million | 100% R / 0% D |
| 123 | John C. Malone Jupiter Island, FL | $2.5 million | 100% R / 0% D |
| 124 | Paul L. Foster El Paso, TX | $2.4 million | 100% R / 0% D |
| 125 | John Arnold Houston, TX | $2.4 million | 73% R / 27% D |
| 126 | Jack C. McKee Ooltewah, TN | $2.4 million | 100% R / 0% D |
| 127 | Trevor D. Rees-Jones Dallas, TX | $2.4 million | 100% R / 0% D |
| 128 | Wayne Jordan Oakland, CA | $2.3 million | 0% R / 100% D |
| 129 | Eric Laufer New York, NY | $2.3 million | 0% R / 100% D |
| 130 | Thomas E. McInerney Westport, CT | $2.3 million | 100% R / 0% D |
| 131 | Victor Kohn Encino, CA | $2.3 million | 12% R / 88% D |
| 132 | James Truchard Austin, TX | $2.2 million | 100% R / 0% D |
| 133 | Michael Novogratz New York, NY | $2.2 million | 5% R / 95% D |
| 134 | Ross Perot Jr. Dallas, TX | $2.2 million | 100% R / 0% D |
| 135 | Cody Campbell Fort Worth, TX | $2.2 million | 100% R / 0% D |
| 136 | Rob Walton Bentonville, AR | $2.1 million | 100% R / 0% D |
| 137 | Jennifer N. Pritzker Chicago, IL | $2.1 million | 0% R / 100% D |
| 138 | Marcia Grand San Francisco, CA | $2.1 million | 0% R / 100% D |
| 139 | Giovanna Randall New York, NY | $2.1 million | 0% R / 100% D |
| 140 | Douglas Scharbauer Midland, TX | $2.1 million | 100% R / 0% D |
| 141 | Vinod Khosla Portola Valley, CA | $2.1 million | 0% R / 100% D |
| 142 | Richard Jackson Alpharetta, GA | $2.1 million | 100% R / 0% D |
| 143 | Anne G. Earhart Corona Del Mar, CA | $2.1 million | 0% R / 100% D |
| 144 | Andrea Wynn Las Vegas, NV | $2.1 million | 100% R / 0% D |
| 145 | Noosheen Hashemi Menlo Park, CA | $2.1 million | 100% R / 0% D |
| 146 | Lindsay Mickles Petaluma, CA | $2.0 million | 0% R / 100% D |
| 147 | Amy Goldman-Fowler Rhinebeck, NY | $2.0 million | 0% R / 100% D |
| 148 | Marc Merrill Santa Monica, CA | $2.0 million | — |
| 149 | Nicholas Gross-Whitaker San Francisco, CA | $2.0 million | — |
| 150 | Lyna Thi Lam San Francisco, CA | $2.0 million | 0% R / 100% D |
| 151 | K. Rupert Murdoch New York, NY | $2.0 million | 100% R / 0% D |
| 152 | Anthony Ressler Sherman Oaks, CA | $2.0 million | 100% R / 0% D |
| 153 | Jr., Amos B. Hostetter Boston, MA | $2.0 million | 0% R / 100% D |
| 154 | Bijan Tehrani New Canaan, CT | $2.0 million | 100% R / 0% D |
| 155 | Wayne L. Laufer Sanibel, FL | $2.0 million | 100% R / 0% D |
| 156 | Karla Jurvetson Los Altos, CA | $2.0 million | 0% R / 100% D |
| 157 | Suzanne Cheryl Devos Grand Rapids, MI | $2.0 million | 100% R / 0% D |
| 158 | John Joe Ricketts Little Jackson Hol, WY | $1.9 million | 100% R / 0% D |
| 159 | Yash Sandesara Los Altos Hills, CA | $1.9 million | 100% R / 0% D |
| 160 | Olan Mills II Chattanooga, TN | $1.9 million | 2% R / 98% D |
| 161 | Betty R. McKee Ooltewah, TN | $1.9 million | 100% R / 0% D |
| 162 | Simone Coxe West Lake Hills, TX | $1.8 million | 0% R / 100% D |
| 163 | John B. Hess New York, NY | $1.8 million | 100% R / 0% D |
| 164 | Elizabeth Strickler New York, NY | $1.8 million | 0% R / 100% D |
| 165 | Al A. Gonsoulin Sugar Land, TX | $1.8 million | 100% R / 0% D |
| 166 | Donna White Palo Alto, CA | $1.8 million | 0% R / 100% D |
| 167 | Christopher Goldsbury Jr. San Antonio, TX | $1.8 million | 100% R / 0% D |
| 168 | Joseph Nicholas Gebbia Jr. West Lake Hills, TX | $1.8 million | 100% R / 0% D |
| 169 | Thomas Tull Chicago, IL | $1.8 million | 100% R / 0% D |
| 170 | Daniel J. Newlin Windermere, FL | $1.8 million | 100% R / 0% D |
| 171 | Kenneth Lawrence Fisher Plano, TX | $1.7 million | 100% R / 0% D |
| 172 | Martha Karsh Los Angeles, CA | $1.7 million | 3% R / 97% D |
| 173 | Mark Gallogly New York, NY | $1.7 million | 0% R / 100% D |
| 174 | Richard Baxter Gilliam Charlottesville, VA | $1.7 million | 100% R / 0% D |
| 175 | Sarah Perot Plano, TX | $1.7 million | 100% R / 0% D |
| 176 | James Murdoch New York, NY | $1.7 million | 0% R / 100% D |
| 177 | Lincoln Robinson Reno, NV | $1.7 million | 0% R / 100% D |
| 178 | Don Brodie Boca Raton, FL | $1.7 million | 100% R / 0% D |
| 179 | Daniel Setzman New York, NY | $1.7 million | 100% R / 0% D |
| 180 | Michael Moritz San Francisco, CA | $1.6 million | 0% R / 100% D |
| 181 | John McQuillan Somerville, MA | $1.6 million | 32% R / 68% D |
| 182 | Joseph Daou Clearwater, FL | $1.6 million | 100% R / 0% D |
| 183 | Mary Quinn Delaney Oakland, CA | $1.6 million | 0% R / 100% D |
| 184 | Allen J. Baum Palo Alto, CA | $1.6 million | 0% R / 100% D |
| 185 | Richard G. Haworth Holland, MI | $1.6 million | 100% R / 0% D |
| 186 | Turner Batty New York, NY | $1.6 million | 100% R / 0% D |
| 187 | Lorenzo Joseph Fertitta Las Vegas, NV | $1.6 million | 100% R / 0% D |
| 188 | Claire Perry San Jose, CA | $1.6 million | 0% R / 100% D |
| 189 | Ross Boucher San Francisco, CA | $1.5 million | 0% R / 100% D |
| 190 | William A. Ackman New York, NY | $1.5 million | 100% R / 0% D |
| 191 | Frank J. Fertitta III Las Vegas, NV | $1.5 million | 100% R / 0% D |
| 192 | Richard W. Colburn Northbrook, IL | $1.5 million | 100% R / 0% D |
| 193 | Cliff Asness New York, NY | $1.5 million | 100% R / 0% D |
| 194 | Matthew T. Moroun Warren, MI | $1.5 million | 100% R / 0% D |
| 195 | Ethelyn L. Haworth Holland, MI | $1.5 million | 100% R / 0% D |
| 196 | Jacqueline Emmet Larchmont, NY | $1.5 million | 100% R / 0% D |
| 197 | Ira Mitzner Houston, TX | $1.5 million | 95% R / 5% D |
| 198 | Peter A. Thiel Miami, FL | $1.5 million | 100% R / 0% D |
| 199 | Jonathon S. Jacobson Boston, MA | $1.5 million | 2% R / 98% D |
| 200 | Jeffery D. Hildebrand Houston, TX | $1.5 million | 100% R / 0% D |
| 201 | Daniel Loeb New York, NY | $1.5 million | 96% R / 4% D |
| 202 | Don Friese Los Angeles, CA | $1.4 million | 100% R / 0% D |
| 203 | David Baszucki San Mateo, CA | $1.4 million | 82% R / 18% D |
| 204 | Sanford Grossman Aspen, CO | $1.4 million | 88% R / 12% D |
| 205 | Elaine Beck Tucson, AZ | $1.4 million | 100% R / 0% D |
| 206 | Louise L. Gund Berkeley, CA | $1.4 million | 0% R / 100% D |
| 207 | Stacy H. Schusterman Tulsa, OK | $1.4 million | 0% R / 100% D |
| 208 | Syed Javaid Anwar Midland, TX | $1.4 million | 100% R / 0% D |
| 209 | Jerral W. Jones Irving, TX | $1.4 million | 100% R / 0% D |
| 210 | Thomas M. Siebel Woodside, CA | $1.4 million | 100% R / 0% D |
| 211 | Jeanne C. Sinquefield Westphalia, MO | $1.4 million | 100% R / 0% D |
| 212 | Thomas P. Peterffy Palm Beach, FL | $1.4 million | 100% R / 0% D |
| 213 | Alan Hartman New York, NY | $1.4 million | 24% R / 76% D |
| 214 | William F. Austin Brownsville, TX | $1.4 million | 100% R / 0% D |
| 215 | Donald Friese Chatsworth, CA | $1.4 million | 100% R / 0% D |
| 216 | Richard Gaby Duluth, GA | $1.4 million | 100% R / 0% D |
| 217 | Melinda Hildebrand Houston, TX | $1.3 million | 100% R / 0% D |
| 218 | Richard Emmet Larchmont, NY | $1.3 million | 100% R / 0% D |
| 219 | Phillip Sarofim Los Angeles, CA | $1.3 million | 100% R / 0% D |
| 220 | Joe Edward Penland Sr. Beaumont, TX | $1.3 million | 100% R / 0% D |
| 221 | Daniel G. Devos Grand Rapids, MI | $1.3 million | 100% R / 0% D |
| 222 | Jeffrey Skoll Lantana, FL | $1.3 million | 100% R / 0% D |
| 223 | Geoffrey P. Raynor Fort Worth, TX | $1.3 million | 71% R / 29% D |
| 224 | Michael Leffell Scarsdale, NY | $1.3 million | 99% R / 1% D |
| 225 | S. Javaid Anwar Midland, TX | $1.3 million | 100% R / 0% D |
| 226 | Stefan E. Brodie Philadelphia, PA | $1.3 million | 100% R / 0% D |
| 227 | H. Fisk Johnson Racine, WI | $1.3 million | 100% R / 0% D |
| 228 | Brian Colleran Chagrin Falls, OH | $1.3 million | 100% R / 0% D |
| 229 | Benjamin Navarro Charleston, SC | $1.3 million | 100% R / 0% D |
| 230 | Kelly J. Roberts Newport Beach, CA | $1.3 million | 100% R / 0% D |
| 231 | William E. Ford III New York, NY | $1.3 million | 100% R / 0% D |
| 232 | Timothy Draper San Mateo, CA | $1.3 million | 100% R / 0% D |
| 233 | Denise Sobel New York, NY | $1.3 million | 0% R / 100% D |
| 234 | James A. Bowen Elmhurst, IL | $1.3 million | 100% R / 0% D |
| 235 | Igor Tulchinsky Greenwich, CT | $1.3 million | 100% R / 0% D |
| 236 | Gideon Powell Dallas, TX | $1.2 million | 100% R / 0% D |
| 237 | David Millstone Aspen, CO | $1.2 million | 99% R / 1% D |
| 238 | Jay D. Bergman Hinsdale, IL | $1.2 million | 100% R / 0% D |
| 239 | Daniel Sundheim Miami, FL | $1.2 million | 100% R / 0% D |
| 240 | Craig Zinn Hollywood, FL | $1.2 million | 99% R / 1% D |
| 241 | Patricia J. Duggan Clearwater, FL | $1.2 million | 100% R / 0% D |
| 242 | Brett Sundheim Miami, FL | $1.2 million | 100% R / 0% D |
| 243 | David M. Siegel New York, NY | $1.1 million | 0% R / 100% D |
| 244 | Derick E. Cooper Vero Beach, FL | $1.1 million | 100% R / 0% D |
| 245 | Philip F. Anschutz Denver, CO | $1.1 million | 100% R / 0% D |
| 246 | Robert E. Low Springfield, MO | $1.1 million | 100% R / 0% D |
| 247 | Marvin C. Schwartz New York, NY | $1.0 million | 100% R / 0% D |
| 248 | Alyce De Toledo Sherman Oaks, CA | $893,000 | 24% R / 76% D |
Organizations
| # | Donor | Given | Which party it helped |
|---|---|---|---|
| 1 | One Nation | $132.9 million | 100% R / 0% D |
| 2 | Majority Forward | $102.0 million | 0% R / 100% D |
| 3 | House Majority Forward | $93.7 million | 0% R / 100% D |
| 4 | American Action Network | $64.3 million | 100% R / 0% D |
| 5 | A16Z Capital Management LLC | $57.5 million | 100% R / 0% D |
| 6 | Geosor Corporation | $52.0 million | 0% R / 100% D |
| 7 | Fund for Policy Reform | $50.0 million | 0% R / 100% D |
| 8 | Ripple Labs Inc. | $49.6 million | 58% R / 42% D |
| 9 | American Prosperity Alliance | $48.0 million | 100% R / 0% D |
| 10 | DK Crown Holdings Inc. | $40.4 million | 100% R / 0% D |
| 11 | Foris Dax Inc | $38.5 million | 100% R / 0% D |
| 12 | Economic Opportunity Fund | $38.5 million | 0% R / 100% D |
| 13 | United States of America Inc | $36.1 million | 100% R / 0% D |
| 14 | Gemini Trust Company | $35.9 million | 100% R / 0% D |
| 15 | Koch Inc. | $30.5 million | 100% R / 0% D |
| 16 | Public First Action | $30.2 million | 3% R / 97% D |
| 17 | American Israel Public Affairs Committee | $30.0 million | — |
| 18 | Coinbase, Inc. | $29.6 million | 33% R / 67% D |
| 19 | Fanduel Inc | $29.0 million | 50% R / 50% D |
| 20 | Coinbase Commerce (exchange) | $27.5 million | — |
| 21 | National Association of Realtors | $25.9 million | 100% R / 0% D |
| 22 | Securing American Greatness, Inc. | $25.3 million | 100% R / 0% D |
| 23 | AH Capital Management | $24.3 million | 78% R / 22% D |
| 24 | Center Forward | $23.2 million | 4% R / 96% D |
| 25 | Democratic Governors Association | $23.1 million | — |
| 26 | American Opportunity Action | $21.5 million | 0% R / 100% D |
| 27 | Winklevoss Capital Fund, LLC | $21.2 million | 100% R / 0% D |
| 28 | Stand Together Inc. | $20.0 million | 100% R / 0% D |
| 29 | GOPAC Inc | $19.7 million | 100% R / 0% D |
| 30 | League of Conservation Voters, Inc. | $18.0 million | 0% R / 100% D |
| 31 | Opportunity Action Fund | $17.9 million | 0% R / 100% D |
| 32 | NEA Advocacy Fund, Association | $16.9 million | 0% R / 100% D |
| 33 | Turning Point Action Inc | $16.9 million | 100% R / 0% D |
| 34 | RAI Services Company | $16.1 million | 100% R / 0% D |
| 35 | Green Advocacy Project | $15.2 million | 0% R / 100% D |
| 36 | United Brotherhood of Carpenters and Joiners | $14.4 million | 0% R / 100% D |
| 37 | Energy Transfer LP | $13.8 million | 100% R / 0% D |
| 38 | Environmental Defense Action Fund | $13.6 million | 0% R / 100% D |
| 39 | Civic Progress Fund, Inc. | $13.5 million | — |
| 40 | Altria Client Services LLC | $13.2 million | 100% R / 0% D |
| 41 | AB Foundation | $12.9 million | 0% R / 100% D |
| 42 | Democracy Matters | $12.8 million | 0% R / 100% D |
| 43 | Republican State Leadership Committee | $12.4 million | 100% R / 0% D |
| 44 | Oak Creek Action Inc | $12.0 million | 0% R / 100% D |
| 45 | Lexington Fund | $10.9 million | 100% R / 0% D |
| 46 | Cantor Fitzgerald | $10.1 million | — |
| 47 | Elon Musk Revocable Trust | $10.0 million | 100% R / 0% D |
| 48 | Choose Freedom Inc. | $10.0 million | 100% R / 0% D |
| 49 | American Jobs and Growth Fund | $9.1 million | 100% R / 0% D |
| 50 | Chevron Corporation | $8.9 million | 98% R / 2% D |
| 51 | Waterfront Strategies | $8.8 million | 0% R / 100% D |
| 52 | Sixteen Thirty Fund | $8.8 million | 0% R / 100% D |
| 53 | Opportunity Forward Alliance | $8.1 million | 0% R / 100% D |
| 54 | Responsive Government Action | $8.1 million | 0% R / 100% D |
| 55 | Hillside (shared Services US) LLC | $8.0 million | — |
| 56 | American Petroleum Institute | $8.0 million | 100% R / 0% D |
| 57 | Contours, Inc. | $7.8 million | 0% R / 100% D |
| 58 | America Works Fund Inc | $7.5 million | 59% R / 41% D |
| 59 | FBG Enterprises Opco LLC | $7.5 million | — |
| 60 | United Association Political Issues Fund | $7.5 million | 3% R / 97% D |
| 61 | Global Impact Social Welfare Fund | $7.3 million | 0% R / 100% D |
| 62 | NRDC Action Fund | $7.0 million | 4% R / 96% D |
| 63 | Lone Star Freedom Project Inc. | $6.9 million | 100% R / 0% D |
| 64 | Tamarack Aspen, Inc | $6.7 million | 0% R / 100% D |
| 65 | National Nurses United | $6.6 million | 0% R / 100% D |
| 66 | Stronger America, Inc. | $6.5 million | 100% R / 0% D |
| 67 | United Food and Commercial Workers International Union | $6.5 million | 0% R / 100% D |
| 68 | Stand Together Chamber of Commerce Inc | $6.5 million | 100% R / 0% D |
| 69 | Geo Reentry Services LLC | $6.2 million | 100% R / 0% D |
| 70 | American Prosperity Caucus, Inc | $6.1 million | 100% R / 0% D |
| 71 | Condorcet Initiative Corp | $6.1 million | 94% R / 6% D |
| 72 | Western Futures Fund | $6.1 million | 0% R / 100% D |
| 73 | Right Vote Inc. | $6.0 million | 100% R / 0% D |
| 74 | Building a Stronger California, Sponsored by Southwest Mountain States Reg Council of Carpenters | $6.0 million | — |
| 75 | Greater New York Hospital Association Management Corporation | $6.0 million | 0% R / 100% D |
| 76 | Everytown for Gun Safety Action Fund Inc | $6.0 million | 0% R / 100% D |
| 77 | Better World Civic Trust | $3.7 million | 0% R / 100% D |
| 78 | Next NY Inc, . | $1.8 million | 0% R / 100% D |
| 79 | Unite Here | $200,000 | — |
| 80 | Republican Governors Association | $125,000 | 100% R / 0% D |
How this list is made
- We started from every contribution of $100,000 or more reported to the FEC this cycle, picked the donors with the largest totals, then added up all of their itemized contributions of $1,000 or more.
- Gifts sent through ActBlue or WinRed are counted once. Gifts to state races and to groups that don't report donors to the FEC are not included.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
