Individual donor #197
Ira Mitzner
Summary
Ira Mitzner of Houston, TX, listed in FEC reports as President at Rida Development Corporation, gave $1.5 million to federal political committees in the 2025–2026 election cycle, ranking #197 among individual donors on this site. Almost all of it went to Republicans or to committees that mainly help Republicans. Largest recipients: United Democracy Project (AIPAC's super PAC) ($615,000); Truth and Courage PAC ($500,000); Republican National Committee ($187,200).
Which party the money helped
Helped Republicans: $822,700 · Helped Democrats: $46,500. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Money to a PAC counts toward a party when that PAC's own money went 90% or more to one party.
Who received the money
| Recipient | Amount |
|---|---|
| United Democracy Project (AIPAC's super PAC) Super PAC | $615,000 |
| Truth and Courage PAC Super PAC | $500,000 |
| Republican National Committee Party committee | $187,200 |
| Republican Party of San Diego County Party committee | $35,000 |
| Team Paxton Joint fundraising committee | $25,000 |
| Restore Our Nation (ron PAC) Hybrid PAC (super PAC account plus a regular PAC account) | $25,000 |
| Booker Victory Fund Joint fundraising committee | $25,000 |
| Whatley Victory Committee Joint fundraising committee | $12,000 |
| Cornyn Lonestar Victory Fund (Sen. John Cornyn) Joint fundraising committee | $10,000 |
| C00925537 Political committee | $6,000 |
| C00953802 Political committee | $5,000 |
| San Diego County Democratic Party (fed. Acct.) Party committee | $5,000 |
| C00885038 Political committee | $5,000 |
| Markwayne Mullin R U.S. Senate, OK | $3,500 |
| Daniel Crenshaw R U.S. House, TX-2 | $3,500 |
| John Sen Cornyn R U.S. Senate, TX | $3,500 |
| Ernest Anthony Tony Gonzales II R U.S. House, TX-23 | $3,500 |
| James Michael Johnson R U.S. House, LA-4 | $3,500 |
| Donna Miller D U.S. House, IL-2 | $3,500 |
| Melissa Luburich Bean D U.S. House, IL-8 | $3,500 |
| Elizabeth Fletcher D U.S. House, TX-7 | $3,500 |
| Jared Moskowitz D U.S. House, FL-25 | $3,000 |
| C00912162 Political committee | $3,000 |
| Laura Fine D U.S. House, IL-9 | $3,000 |
| Thomas Earl Emmer Jr. R U.S. House, MN-6 | $3,000 |
| Matthew Robert Van Epps R U.S. House, TN-7 | $2,000 |
| Ralph A. Alvarado R U.S. House, KY-6 | $2,000 |
| Alex Victory Fund PAC | $1,000 |
| Lisa McClain for Congress R U.S. House, MI | $1,000 |
| Cassidy Leadership Fund Joint fundraising committee | $1,000 |
| AIPAC PAC (American Israel Public Affairs Committee PAC) Membership organization PAC | $1,000 |
| Jessica Hart Steinmann R U.S. House, TX-8 | $1,000 |
| August Pfluger for Congress R U.S. House, TX | $1,000 |
As reported to the FEC
- City and state: Houston, TX
- Occupation: President
- Employer: Rida Development Corporation
- Contributions dated March 11, 2025 to September 9, 2026
See every contribution at the FEC
How these totals are figured
- Totals add up this person's itemized contributions of $1,000 or more to federal candidates, PACs and party committees in the 2025–2026 cycle, from FEC reports through October 14, 2026. Gifts sent through ActBlue or WinRed are counted once, at the committee that received them.
- Matched by name and state in FEC records. Two people with the same name in the same state could be combined; use the FEC link above to check individual records.
- Gifts to state and local candidates, and to groups that do not report donors to the FEC (such as many 501(c)(4) nonprofits), are not included.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
