Individual donor #13
Fred Eychaner
Summary
Fred Eychaner of Chicago, IL, listed in FEC reports as President at Newsweb Corporation, gave $23.9 million to federal political committees in the 2025–2026 election cycle, ranking #13 among individual donors on this site. Almost all of it went to Democrats or to committees that mainly help Democrats. Largest recipients: SMP (Senate Majority PAC) ($16.0 million); HMP (House Majority PAC) ($5.0 million); Democratic Grassroots Victory Fund (DNC) ($993,000).
Which party the money helped
Helped Republicans: $0 · Helped Democrats: $23,651,300. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Money to a PAC counts toward a party when that PAC's own money went 90% or more to one party.
Who received the money
| Recipient | Amount |
|---|---|
| SMP (Senate Majority PAC) Super PAC | $16,000,000 |
| HMP (House Majority PAC) Hybrid PAC (super PAC account plus a regular PAC account) | $5,000,000 |
| Democratic Grassroots Victory Fund (DNC) Joint fundraising committee | $993,000 |
| DCCC (Democratic Congressional Campaign Committee) Party committee | $620,200 |
| DSCC (Democratic Senatorial Campaign Committee) Party committee | $487,200 |
| Democratic National Committee (DNC) Party committee | $310,100 |
| C00916130 Political committee | $90,000 |
| Jeffries Battleground Protection Fund Joint fundraising committee | $87,500 |
| C00884023 Political committee | $50,000 |
| Level Up PAC Hybrid PAC | $25,000 |
| Ossoff Victory Fund (Sen. Jon Ossoff) Joint fundraising committee | $22,000 |
| C00822056 Political committee | $15,000 |
| C00740597 Political committee | $12,000 |
| Silicorn Valley PAC PAC | $10,000 |
| Bradley S. Schneider D U.S. House, IL-10 | $7,000 |
| Sean Casten D U.S. House, IL-6 | $7,000 |
| The Reed Committee D U.S. Senate, RI | $7,000 |
| S. Raja Krishnamoorthi D U.S. House, IL-8 | $7,000 |
| Eric Sorensen D U.S. House, IL-17 | $7,000 |
| Joyce Beatty D U.S. House, OH-3 | $7,000 |
| Mrvan for Congress D U.S. House, IN | $7,000 |
| Robin Kelly D U.S. House, IL-2 | $7,000 |
| G. William (bill) Foster D U.S. House, IL-11 | $7,000 |
| Lauren Underwood D U.S. House, IL-14 | $7,000 |
| Prairie Political Action Committee PAC | $5,000 |
| Equality PAC Hybrid PAC (super PAC account plus a regular PAC account) | $5,000 |
| C00819441 Political committee | $5,000 |
| Visionary PAC PAC | $5,000 |
| Equality Project PAC Hybrid PAC (super PAC account plus a regular PAC account) | $5,000 |
| Storm PAC PAC | $5,000 |
| Perimeter PAC PAC | $5,000 |
| Daniel Biss D U.S. House, IL-9 | $5,000 |
| Jesus Garcia D U.S. House, IL-4 | $3,500 |
| Josh Turek Victory Fund Joint fundraising committee | $3,500 |
| Talarico Victory Fund Joint fundraising committee | $3,500 |
| Chris Pappas D U.S. Senate, NH | $3,500 |
| Juliana Stratton D U.S. Senate, IL | $3,500 |
| Colom Victory Fund PAC | $3,500 |
| Engage Y'all PAC Hybrid PAC (super PAC account plus a regular PAC account) | $3,500 |
| Joshua Joseph Weil D U.S. Senate, FL | $3,500 |
As reported to the FEC
- City and state: Chicago, IL
- Occupation: President
- Employer: Newsweb Corporation
- Contributions dated March 2, 2025 to September 21, 2026
See every contribution at the FEC
How these totals are figured
- Totals add up this person's itemized contributions of $1,000 or more to federal candidates, PACs and party committees in the 2025–2026 cycle, from FEC reports through October 14, 2026. Gifts sent through ActBlue or WinRed are counted once, at the committee that received them.
- Matched by name and state in FEC records. Two people with the same name in the same state could be combined; use the FEC link above to check individual records.
- Gifts to state and local candidates, and to groups that do not report donors to the FEC (such as many 501(c)(4) nonprofits), are not included.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
