Individual donor #189
Ross Boucher
Summary
Ross Boucher of San Francisco, CA, listed in FEC reports as NOT Employed, gave $1.5 million to federal political committees in the 2025–2026 election cycle, ranking #189 among individual donors on this site. Almost all of it went to Democrats or to committees that mainly help Democrats. Largest recipients: C00722884 ($525,000); C00661264 ($200,000); C00914689 ($150,000).
Which party the money helped
Helped Republicans: $0 · Helped Democrats: $470,800. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Money to a PAC counts toward a party when that PAC's own money went 90% or more to one party.
Who received the money
| Recipient | Amount |
|---|---|
| C00722884 Political committee | $525,000 |
| C00661264 Political committee | $200,000 |
| C00914689 Political committee | $150,000 |
| C00925784 Political committee | $100,000 |
| Working Families Party PAC Hybrid PAC (super PAC account plus a regular PAC account) | $100,000 |
| Project 218 (American Bridge affiliate) Super PAC | $100,000 |
| Forward Majority Action Super PAC | $60,000 |
| Leaders We Deserve Hybrid PAC (super PAC account plus a regular PAC account) | $51,000 |
| The Next 50 PAC Hybrid PAC (super PAC account plus a regular PAC account) | $40,000 |
| Abdul for Michigan Victory Fund Joint fundraising committee | $25,000 |
| Don Davis D U.S. House, NC-1 | $7,000 |
| Melat Kiros D U.S. House, CO-1 | $7,000 |
| Dan Osborn U.S. Senate, NE | $7,000 |
| Adam C. Gray D U.S. House, CA-13 | $7,000 |
| Jared Moskowitz D U.S. House, FL-25 | $7,000 |
| Marcy M.c. Kaptur D U.S. House, OH-9 | $7,000 |
| Jared Golden D U.S. House, ME-2 | $7,000 |
| Emilia Sykes D U.S. House, OH-13 | $7,000 |
| Rohit Khanna D U.S. House, CA-17 | $7,000 |
| Graham for Maine (Graham Platner's former campaign) Independent PAC (no sponsoring company or union) | $7,000 |
| SF Solidarity PAC Super PAC | $7,000 |
| Joanna Mendoza D U.S. House, AZ-6 | $6,500 |
| The PAC for America's Future (The States Project; formerly Future Now Fund) Hybrid PAC (super PAC account plus a regular PAC account) | $5,000 |
| C00933085 Political committee | $5,000 |
| C00562587 Political committee | $5,000 |
| Bernard Sanders U.S. Senate, VT | $5,000 |
| Manny Rutinel D U.S. House, CO-8 | $3,500 |
| Johnny Garcia D U.S. House, TX-35 | $3,500 |
| Joshua Turek D U.S. Senate, IA | $3,500 |
| Jonathan Michael Nez D U.S. House, AZ-2 | $3,500 |
| Bill Hill U.S. House, AK (at large) | $3,500 |
| Randy Villegas D U.S. House, CA-22 | $3,500 |
| Elaine Luria D U.S. House, VA-2 | $3,500 |
| Janelle Stelson D U.S. House, PA-10 | $3,500 |
| Bobby Pulido D U.S. House, TX-15 | $3,500 |
| Kathy Castor D U.S. House, FL-14 | $3,500 |
| Abdul El-Sayed D U.S. Senate, MI | $3,500 |
| Sarah Trone Garriott D U.S. House, IA-3 | $3,500 |
| Mary Peltola D U.S. Senate, AK | $3,500 |
| Jacob Johnson D U.S. House, MN-1 | $3,500 |
As reported to the FEC
- City and state: San Francisco, CA
- Occupation: NOT Employed
- Employer: NOT Employed
- Contributions dated June 23, 2023 to September 15, 2026
See every contribution at the FEC
How these totals are figured
- Totals add up this person's itemized contributions of $1,000 or more to federal candidates, PACs and party committees in the 2025–2026 cycle, from FEC reports through October 14, 2026. Gifts sent through ActBlue or WinRed are counted once, at the committee that received them.
- Matched by name and state in FEC records. Two people with the same name in the same state could be combined; use the FEC link above to check individual records.
- Gifts to state and local candidates, and to groups that do not report donors to the FEC (such as many 501(c)(4) nonprofits), are not included.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
