Individual donor #80
Joshua Bekenstein
Summary
Joshua Bekenstein of Boston, MA, listed in FEC reports as Investor at Bain Capital, gave $3.9 million to federal political committees in the 2025–2026 election cycle, ranking #80 among individual donors on this site. Almost all of it went to Democrats or to committees that mainly help Democrats. Largest recipients: VoteVets ($1.2 million); DCCC (Democratic Congressional Campaign Committee) ($700,000); Advance Progress ($625,000).
Which party the money helped
Helped Republicans: $0 · Helped Democrats: $3,244,000. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Money to a PAC counts toward a party when that PAC's own money went 90% or more to one party.
Who received the money
| Recipient | Amount |
|---|---|
| VoteVets Hybrid PAC (super PAC account plus a regular PAC account) | $1,175,000 |
| DCCC (Democratic Congressional Campaign Committee) Party committee | $700,000 |
| Advance Progress Super PAC | $625,000 |
| DSCC (Democratic Senatorial Campaign Committee) Party committee | $550,000 |
| Democratic National Committee (DNC) Party committee | $470,000 |
| With Honor Fund II, Inc. Super PAC | $125,000 |
| Welcomepac Hybrid PAC (super PAC account plus a regular PAC account) | $100,000 |
| Cait Conley D U.S. House, NY-17 | $7,000 |
| Amy McGrath D U.S. Senate, KY | $7,000 |
| Raul Ruiz D U.S. House, CA-25 | $7,000 |
| Nelida Pou D U.S. House, NJ-9 | $7,000 |
| Maura Corby Sullivan D U.S. House, NH-1 | $7,000 |
| Mike Levin D U.S. House, CA-49 | $7,000 |
| Seth Moulton D U.S. Senate, MA | $7,000 |
| Eric Sorensen D U.S. House, IL-17 | $7,000 |
| Josh Gottheimer D U.S. House, NJ-5 | $7,000 |
| C00924712 Political committee | $7,000 |
| Chrissy Houlahan D U.S. House, PA-6 | $7,000 |
| Josh Riley D U.S. House, NY-19 | $7,000 |
| Maggie Goodlander D U.S. House, NH-2 | $7,000 |
| C00913871 Political committee | $7,000 |
| C00656439 Political committee | $5,000 |
| Houlapac PAC | $5,000 |
| Putting New Hampshire First PAC | $5,000 |
| Timber PAC PAC | $5,000 |
| New Democrat Coalition Action Fund Independent PAC (no sponsoring company or union) | $5,000 |
| Jahana Hayes D U.S. House, CT-5 | $3,500 |
| C00935783 Political committee | $3,500 |
| Adam C. Gray D U.S. House, CA-13 | $3,500 |
| Patrick Ryan D U.S. House, NY-18 | $3,500 |
| George Whitesides D U.S. House, CA-27 | $3,500 |
| Seth Bodnar U.S. Senate, MT | $3,500 |
| Tom Malinowski D U.S. House, NJ-11 | $3,500 |
| Jason Crow D U.S. House, CO-6 | $3,500 |
| Mary Peltola D U.S. Senate, AK | $3,500 |
| Haley Stevens D U.S. House, MI-11 | $3,500 |
| Marie Gluesenkamp Perez D U.S. House, WA-3 | $3,500 |
| Elaine Luria D U.S. House, VA-2 | $3,500 |
As reported to the FEC
- City and state: Boston, MA
- Occupation: Investor
- Employer: Bain Capital
- Contributions dated March 28, 2025 to September 29, 2026
See every contribution at the FEC
How these totals are figured
- Totals add up this person's itemized contributions of $1,000 or more to federal candidates, PACs and party committees in the 2025–2026 cycle, from FEC reports through October 14, 2026. Gifts sent through ActBlue or WinRed are counted once, at the committee that received them.
- Matched by name and state in FEC records. Two people with the same name in the same state could be combined; use the FEC link above to check individual records.
- Gifts to state and local candidates, and to groups that do not report donors to the FEC (such as many 501(c)(4) nonprofits), are not included.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
