Individual donor #139
Giovanna Randall
Summary
Giovanna Randall of New York, NY, listed in FEC reports as President/Head Designer at Honor Nyc, gave $2.1 million to federal political committees in the 2025–2026 election cycle, ranking #139 among individual donors on this site. Almost all of it went to Democrats or to committees that mainly help Democrats. Largest recipients: SMP (Senate Majority PAC) ($550,000); HMP (House Majority PAC) ($550,000); LCV Victory Fund ($375,000).
Which party the money helped
Helped Republicans: $0 · Helped Democrats: $2,009,200. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Money to a PAC counts toward a party when that PAC's own money went 90% or more to one party.
Who received the money
| Recipient | Amount |
|---|---|
| SMP (Senate Majority PAC) Super PAC | $550,000 |
| HMP (House Majority PAC) Hybrid PAC (super PAC account plus a regular PAC account) | $550,000 |
| LCV Victory Fund Super PAC | $375,000 |
| DCCC (Democratic Congressional Campaign Committee) Party committee | $138,600 |
| DSCC (Democratic Senatorial Campaign Committee) Party committee | $113,600 |
| State + Local Election Alliance (SLEA) Hybrid PAC (super PAC account plus a regular PAC account) | $50,000 |
| C00928259 Political committee | $12,500 |
| Castor Victory Fund PAC | $10,000 |
| Maine Victory Fund 2026 Joint fundraising committee | $10,000 |
| Josh Turek Victory Fund Joint fundraising committee | $10,000 |
| Talarico Victory Fund Joint fundraising committee | $10,000 |
| Chris Pappas Victory Fund Joint fundraising committee | $10,000 |
| Cooper Victory Fund (Roy Cooper, North Carolina Senate) Joint fundraising committee | $10,000 |
| Joanna Mendoza D U.S. House, AZ-6 | $7,000 |
| Bill Hill U.S. House, AK (at large) | $7,000 |
| Jonathan Michael Nez D U.S. House, AZ-2 | $7,000 |
| Joseph Neguse D U.S. House, CO-2 | $7,000 |
| James Talarico D U.S. Senate, TX | $7,000 |
| Sean McCann D U.S. House, MI-4 | $7,000 |
| Kathy Castor D U.S. House, FL-14 | $7,000 |
| Johnny Garcia D U.S. House, TX-35 | $7,000 |
| Seth Bodnar U.S. Senate, MT | $7,000 |
| Nelida Pou D U.S. House, NJ-9 | $7,000 |
| Christina Bohannan D U.S. House, IA-1 | $7,000 |
| Shannon Kathleen Bird D U.S. House, CO-8 | $7,000 |
| Laura Gillen D U.S. House, NY-4 | $7,000 |
| Joshua Turek D U.S. Senate, IA | $7,000 |
| Roy Cooper D U.S. Senate, NC | $7,000 |
| Bobby Pulido D U.S. House, TX-15 | $7,000 |
| Henry R. Cuellar D U.S. House, TX-28 | $7,000 |
| Mallory McMorrow D U.S. Senate, MI | $7,000 |
| Giddy Up PAC PAC | $5,000 |
| Mitten PAC Leadership PAC (a politician's own PAC) | $5,000 |
| Juntos PAC Leadership PAC (a politician's own PAC) | $5,000 |
| Advancing Democracy and Mobilization PAC Leadership PAC (a politician's own PAC) | $5,000 |
| Shannon Leigh Taylor D U.S. House, VA-1 | $3,500 |
| Marni Von Wilpert D U.S. House, CA-48 | $3,500 |
| Pia Dandiya D U.S. House, FL-22 | $3,500 |
| C00942581 Political committee | $3,500 |
| Randy Villegas D U.S. House, CA-22 | $3,500 |
As reported to the FEC
- City and state: New York, NY
- Occupation: President/Head Designer
- Employer: Honor Nyc
- Contributions dated April 2, 2025 to September 30, 2026
See every contribution at the FEC
How these totals are figured
- Totals add up this person's itemized contributions of $1,000 or more to federal candidates, PACs and party committees in the 2025–2026 cycle, from FEC reports through October 14, 2026. Gifts sent through ActBlue or WinRed are counted once, at the committee that received them.
- Matched by name and state in FEC records. Two people with the same name in the same state could be combined; use the FEC link above to check individual records.
- Gifts to state and local candidates, and to groups that do not report donors to the FEC (such as many 501(c)(4) nonprofits), are not included.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
