PAC #119 · Labor union PAC
International Brotherhood of Electrical Workers Political Action Committee
What it is and what it wants
International Brotherhood of Electrical Workers Political Action Committee is the political action committee of International Brotherhood of Electrical Workers, a labor union. It speaks for the political interests of International Brotherhood of Electrical Workers and its members. Its money mostly helps Democrats. 1% of the money it gave or spent for and against party candidates helped Republicans and 99% helped Democrats. Its largest direct recipients: DNC Services Corp / Democratic National Committee ($300,000); DCCC ($210,000); DSCC ($210,000). Its biggest donors include SC Benefits Group.
2025–2026 election cycle, through October 14, 2026 (PRE-GENERAL).
Which party its money helped
Helped Republicans: $10,000 · Helped Democrats: $1,656,000. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Who it gave money to
Direct contributions and transfers to candidates, parties and other committees. Largest 40 of 403 recipients shown.
| Recipient | Amount |
|---|---|
| SMP (Senate Majority PAC) Super PAC | $1,100,000 |
| Democratic National Committee (DNC) Party committee | $300,000 |
| DCCC (Democratic Congressional Campaign Committee) Party committee | $210,000 |
| DSCC (Democratic Senatorial Campaign Committee) Party committee | $210,000 |
| Committee for Working Families, Sponsored by Labor Organizations D Super PAC | $80,000 |
| Dlga Hybrid PAC | $50,000 |
| In This Together PAC D Hybrid PAC | $46,000 |
| Lone Star Rising PAC (pro-Talarico) Super PAC | $15,000 |
| Adelita Grijalva D U.S. House, AZ-7 | $15,000 |
| Democrats Time in Nevada PAC | $15,000 |
| James Walkinshaw D U.S. House, VA-11 | $15,000 |
| Marie Gluesenkamp Perez D U.S. House, WA-3 | $10,000 |
| Kentucky State Democratic Central Executive Committee Party committee | $10,000 |
| Congressional Progressive Caucus PAC D PAC | $10,000 |
| Pramila Jayapal D U.S. House, WA-7 | $10,000 |
| Marni Von Wilpert D U.S. House, CA-48 | $10,000 |
| Nikki Budzinski D U.S. House, IL-13 | $10,000 |
| Sydney Kamlager-Dove D U.S. House, CA-37 | $10,000 |
| Transportation Trades Department AFL-CIO Political Action Committee (TTD/PAC) PAC | $10,000 |
| Blue Power PAC PAC | $10,000 |
| VoteVets D Hybrid PAC | $10,000 |
| Valerie Hoyle D U.S. House, OR-4 | $10,000 |
| Stella Pekarsky D U.S. House, VA-11 | $10,000 |
| Lindsay James D U.S. House, IA-2 | $10,000 |
| Liftoff PAC D PAC | $10,000 |
| Donald W. Norcross D U.S. House, NJ-1 | $10,000 |
| Congressional Black Caucus PAC D PAC | $10,000 |
| Debbie Wasserman Schultz D U.S. House, FL-20 | $10,000 |
| Mrvan for Congress D U.S. House, IN | $10,000 |
| John B. Larson D U.S. House, CT-1 | $10,000 |
| Luz Rivas D U.S. House, CA-29 | $10,000 |
| Jill Naomi Tokuda D U.S. House, HI-2 | $10,000 |
| Scott Colom D U.S. Senate, MS | $10,000 |
| Kristen McDonald Rivet D U.S. House, MI-8 | $10,000 |
| M. Shontel Brown D U.S. House, OH-11 | $10,000 |
| Joseph D. Morelle D U.S. House, NY-25 | $10,000 |
| Donald Sternoff Beyer Jr. D U.S. House, VA-8 | $10,000 |
| Mary Gay Scanlon D U.S. House, PA-5 | $10,000 |
| CHC Bold PAC D PAC | $10,000 |
| Josh Riley D U.S. House, NY-19 | $10,000 |
Biggest donors
People and organizations that gave International Brotherhood of Electrical Workers Political Action Committee $100,000 or more at a time this cycle, largest first.
| Donor | Type | Amount |
|---|---|---|
| SC Benefits Group | Organization | $1,152,242 |
Where its money came from
A sponsored PAC's money comes from voluntary contributions by International Brotherhood of Electrical Workers's employees, members or shareholders, in amounts of $5,000 a year or less per person.
- Individuals: $14,238,017 (including $13,866,137 in small gifts of $200 or less)
Details
| Rank | #119 of 1176 by money raised |
|---|---|
| Type | Labor union PAC |
| Sponsor | International Brotherhood of Electrical Workers (labor union) |
| Based in | DC |
| Treasurer | Noble, a. Paul |
| First registered | March 13, 1975 |
| FEC ID | C00027342 |
| Official name | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE |
Full filings at the FEC Look it up on OpenSecrets
Where this information comes from
- All figures come from reports filed with the Federal Election Commission for the 2025–2026 election cycle, mostly covering activity through October 14, 2026; each page shows its own report date. Figures change as new reports come in and as committees amend old ones.
- "Who it gave to" uses each committee's 100 largest recipients. "Biggest donors" lists contributions of $100,000 or more from people and organizations; smaller donors are not named here (see the FEC link for every itemized contribution).
- Summaries are written from the committee's FEC registration (type, sponsor) and from where its money went. They describe what the records show; they are not endorsements or criticism.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
