PAC #261 · Independent PAC (no sponsoring company or union)
Congressional Progressive Caucus PAC
What it is and what it wants
Congressional Progressive Caucus PAC is an independent PAC with no sponsoring company or union. Based on where its money goes, it works mainly to help Democrats. 0% of the money it gave or spent for and against party candidates helped Republicans and 100% helped Democrats. Its largest direct recipients: Thomas Perriello ($10,000); William Lawrence ($10,000); Samuel Kelley Forstag ($10,000). Its largest independent spending: $546,797 for Daniel Biss; $360,522 for H8ca14193; $300,748 for Lauren Babb Tomlinson.
2025–2026 election cycle, through October 14, 2026 (PRE-GENERAL). Debts owed: $1,000.
Which party its money helped
Helped Republicans: $0 · Helped Democrats: $2,378,270. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Money spent for or against candidates
Ads, mail and other campaigning paid for by Congressional Progressive Caucus PAC without coordinating with the candidates (independent expenditures). Totals by candidate come from the 100 largest spending entries in its regular FEC reports; spending reported only in last-minute 24- and 48-hour notices may not appear until its post-election report.
| Candidate | Amount | |
|---|---|---|
| Daniel Biss D House, IL | For | $546,797 |
| H8ca14193 | For | $360,523 |
| Lauren Babb Tomlinson D House, CA | For | $300,749 |
| John Cavanaugh D House, NE | For | $286,500 |
| Randy Villegas D House, CA | For | $203,125 |
| Christopher M. Rabb D House, PA | For | $200,138 |
| Matt Little D House, MN | For | $150,663 |
| Bob Brooks D House, PA | For | $140,300 |
| Christian Menefee D House, TX | For | $100,000 |
| Adelita Grijalva D House, AZ | For | $80,000 |
| Analilia Mejia D House, NJ | For | $50,000 |
| Junaid Ahmed D House, IL | For | $25,000 |
Who it gave money to
Direct contributions and transfers to candidates, parties and other committees. Largest 40 of 52 recipients shown.
| Recipient | Amount |
|---|---|
| Progressive Promise Super PAC | $325,000 |
| Thomas Perriello D U.S. House, VA-5 | $10,000 |
| William Lawrence D U.S. House, MI-7 | $10,000 |
| Samuel Kelley Forstag D U.S. House, MT-1 | $10,000 |
| Analilia Mejia D U.S. House, NJ-11 | $10,000 |
| Nate Blouin D U.S. House, UT-1 | $10,000 |
| Brian Poindexter D U.S. House, OH-7 | $10,000 |
| Matt Little D U.S. House, MN-2 | $10,000 |
| Bob Brooks D U.S. House, PA-7 | $10,000 |
| Randy Villegas D U.S. House, CA-22 | $10,000 |
| Aisha Wahab D U.S. House, CA-14 | $10,000 |
| Darren Soto D U.S. House, FL-9 | $10,000 |
| Christian Menefee D U.S. House, TX-18 | $10,000 |
| Lamonica McIver D U.S. House, NJ-10 | $10,000 |
| Micah Charles Lasher D U.S. House, NY-12 | $5,000 |
| Brad Lander D U.S. House, NY-10 | $5,000 |
| Robert C. White Jr. D U.S. House, DC (at large) | $5,000 |
| Adam Hamawy D U.S. House, NJ-12 | $5,000 |
| Andrea Salinas D U.S. House, OR-6 | $5,000 |
| Unrigged PAC PAC | $5,000 |
| Anthony Driver Jr. D U.S. House, IL-7 | $5,000 |
| Matt Dunlap D U.S. House, ME-2 | $5,000 |
| Claire Valdez D U.S. House, NY-7 | $5,000 |
| Adelita Grijalva D U.S. House, AZ-7 | $5,000 |
| Mike McGuire D U.S. House, CA-1 | $5,000 |
| Steven Alexzander Horsford D U.S. House, NV-4 | $5,000 |
| Mike Levin D U.S. House, CA-49 | $5,000 |
| Valerie Foushee D U.S. House, NC-4 | $5,000 |
| Frederick Haynes III D U.S. House, TX-30 | $5,000 |
| Summer Lee D U.S. House, PA-12 | $5,000 |
| Little Victory Fund PAC | $5,000 |
| Junaid Ahmed D U.S. House, IL-8 | $5,000 |
| Robert James Peters D U.S. House, IL-2 | $5,000 |
| Donavan McKinney D U.S. House, MI-13 | $5,000 |
| Shri Thanedar D U.S. House, MI-13 | $5,000 |
| Hilda Solis D U.S. House, CA-38 | $5,000 |
| Electing Ethical Democrats PAC | $5,000 |
| Dave Min D U.S. House, CA-47 | $5,000 |
| Christopher Deluzio D U.S. House, PA-17 | $5,000 |
| Delia Ramirez D U.S. House, IL-3 | $5,000 |
Where its money came from
- Individuals: $5,466,546 (including $3,945,601 in small gifts of $200 or less)
- Other PACs and party committees: $890,950
- Transfers from related committees: $336,918
Details
| Rank | #261 of 1176 by money raised |
|---|---|
| Type | Independent PAC (no sponsoring company or union) |
| Based in | TX |
| Treasurer | Tinsmon, Cassandra |
| First registered | February 17, 2012 |
| FEC ID | C00513176 |
| Official name | CONGRESSIONAL PROGRESSIVE CAUCUS PAC |
Full filings at the FEC Look it up on OpenSecrets
Where this information comes from
- All figures come from reports filed with the Federal Election Commission for the 2025–2026 election cycle, mostly covering activity through October 14, 2026; each page shows its own report date. Figures change as new reports come in and as committees amend old ones.
- "Who it gave to" uses each committee's 100 largest recipients. "Biggest donors" lists contributions of $100,000 or more from people and organizations; smaller donors are not named here (see the FEC link for every itemized contribution).
- Summaries are written from the committee's FEC registration (type, sponsor) and from where its money went. They describe what the records show; they are not endorsements or criticism.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
