PAC #43 · Hybrid PAC (super PAC account plus a regular PAC account)
VoteVets
Also known as / related to: veterans
What it is and what it wants
VoteVets supports veterans running for office and candidates who share its positions, mostly Democrats.
Sources: VoteVets
What the money records show
Votevets is a hybrid PAC. Based on where its money goes, it works mainly to help Democrats. 2% of the money it gave or spent for and against party candidates helped Republicans and 98% helped Democrats. Its largest direct recipients: DCCC ($50,000); Luke Bronin ($15,000); Nancy Lacore ($15,000). Its largest independent spending: $9.6 million for Joshua Turek; $6.5 million against Ashley Hinson Arenholz; $2.3 million for Maura Corby Sullivan. Its biggest donors include Government That Works PAC, Global Impact Social Welfare Fund, Better World Civic Trust.
2025–2026 election cycle, through October 14, 2026 (PRE-GENERAL). Debts owed: $170,474.
Which party its money helped
Helped Republicans: $475,000 · Helped Democrats: $27,347,789. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Money spent for or against candidates
Ads, mail and other campaigning paid for by VoteVets without coordinating with the candidates (independent expenditures). Totals by candidate come from the 100 largest spending entries in its regular FEC reports; spending reported only in last-minute 24- and 48-hour notices may not appear until its post-election report.
| Candidate | Amount | |
|---|---|---|
| Joshua Turek D Senate, IA | For | $9,607,535 |
| Ashley Hinson Arenholz R Senate, IA | Against | $6,452,759 |
| Maura Corby Sullivan D House, NH | For | $2,270,000 |
| Matthew Maasdam D House, MI | For | $2,125,000 |
| Rebecca Bennett D House, NJ | For | $1,000,000 |
| Cait Conley D House, NY | For | $999,983 |
| Luke Bronin D House, CT | For | $999,190 |
| Juan Ciscomani R House, AZ | Against | $552,500 |
| Ammar Campa-Najjar D House, CA | For | $422,774 |
| Nancy Lacore D House, SC | For | $400,000 |
| John Bergman R House, MI | Against | $349,934 |
| Stefany Shaheen D House, NH | Against | $275,000 |
| Jeff Crank R House, CO | Against | $233,280 |
| Leela J. Gray D House, FL | Against | $200,000 |
| Ralph A. Alvarado R House, KY | Against | $200,000 |
| Jennifer Kiggans R House, VA | Against | $200,000 |
| Zach Dembo D House, KY | For | $175,000 |
| Michael Vincent Lawler R House, NY | Against | $174,960 |
| Jon Husted R Senate, OH | Against | $120,000 |
| Dan Sullivan R Senate, AK | Against | $120,000 |
| Susan M. Collins R Senate, ME | Against | $120,000 |
| Don Davis D House, NC | For | $100,000 |
| Yevgeny 'eugene' Vindman D House, VA | For | $80,000 |
| Aaron Flint R House, MT | Against | $67,500 |
| Samuel Kelley Forstag D House, MT | For | $67,500 |
Who it gave money to
Direct contributions and transfers to candidates, parties and other committees. Largest 40 of 88 recipients shown.
| Recipient | Amount |
|---|---|
| DCCC (Democratic Congressional Campaign Committee) Party committee | $50,000 |
| Luke Bronin D U.S. House, CT-1 | $15,000 |
| Nancy Lacore D U.S. House, SC-1 | $15,000 |
| Derek Tran D U.S. House, CA-45 | $10,000 |
| Christopher Deluzio D U.S. House, PA-17 | $10,000 |
| Don Davis D U.S. House, NC-1 | $10,000 |
| Gilbert Cisneros D U.S. House, CA-31 | $10,000 |
| Jake Auchincloss for Congress D U.S. House, MA | $10,000 |
| Jason Crow D U.S. House, CO-6 | $10,000 |
| Jimmy Panetta D U.S. House, CA-19 | $10,000 |
| Bale Dalton D U.S. House, FL-7 | $10,000 |
| Salud O. Carbajal D U.S. House, CA-24 | $10,000 |
| Frederick Paul Wellman D U.S. House, MO-2 | $10,000 |
| Zach Dembo D U.S. House, KY-6 | $10,000 |
| Motor City PAC PAC | $10,000 |
| Graham for Maine (Graham Platner's former campaign) PAC | $10,000 |
| Latino Leaders for Equality, Growth, Opportunity, Progressive Action & Change (llego-PAC) PAC | $10,000 |
| Maggie Goodlander D U.S. House, NH-2 | $10,000 |
| Ted Lieu D U.S. House, CA-36 | $10,000 |
| Eileen Laubacher D U.S. House, CO-4 | $10,000 |
| In Our Hands PAC | $10,000 |
| Mike Thompson D U.S. House, CA-4 | $10,000 |
| Leela J. Gray D U.S. House, FL-13 | $10,000 |
| Chrissy Houlahan D U.S. House, PA-6 | $10,000 |
| Liftoff PAC D PAC | $10,000 |
| Yevgeny 'eugene' Vindman D U.S. House, VA-7 | $10,000 |
| Herb Md Conaway D U.S. House, NJ-3 | $10,000 |
| Alexander Vindman D U.S. Senate, FL | $10,000 |
| Shawn Harris D U.S. House, GA-14 | $10,000 |
| The Reed Committee D U.S. Senate, RI | $10,000 |
| Jessica Willow Killin D U.S. House, CO-5 | $10,000 |
| Nutmeg PAC PAC | $10,000 |
| Joanna Mendoza D U.S. House, AZ-6 | $10,000 |
| Yinzer PAC PAC | $10,000 |
| Perimeter PAC PAC | $10,000 |
| Patrick Ryan D U.S. House, NY-18 | $10,000 |
| Cait Conley D U.S. House, NY-17 | $10,000 |
| Mitten PAC D PAC | $10,000 |
| Seth Moulton D U.S. Senate, MA | $10,000 |
| Elaine Luria D U.S. House, VA-2 | $10,000 |
Biggest donors
People and organizations that gave VoteVets $100,000 or more at a time this cycle, largest first.
| Donor | Type | Amount |
|---|---|---|
| Government That Works PAC | Political committee | $6,900,000 |
| Global Impact Social Welfare Fund | Organization | $3,000,000 |
| Better World Civic Trust | Organization | $1,650,000 |
| Democracy Matters | Organization | $1,350,000 |
| Joshua Bekenstein Investor, Wayland, MA | Person | $1,175,000 |
| Deborah J. Simon NOT Employed, Carmel, IN | Person | $1,100,000 |
| Votevets Action Fund | Organization | $1,000,000 |
| American Bridge 21st Century (AB PAC) | Political committee | $800,000 |
| Christy R. Walton Philanthropist, Bentonville, AR | Person | $750,000 |
| Salt River Pima Maricopa Indian Community | Organization | $750,000 |
| Ua Union Plumbers & Pipefitters Vote! PAC (united Association of Journeymen and Apprentices of the Plumbing & Pipefitting Industry of the United States and Canada) | Political committee | $750,000 |
| Michael R. Bloomberg Executive, New York, NY | Person | $700,000 |
Where its money came from
- Individuals: $11,795,059 (including $8,169,104 in small gifts of $200 or less)
- Other PACs and party committees: $519,500
- Transfers from related committees: $37,606
Details
| Rank | #43 of 1176 by money raised |
|---|---|
| Type | Hybrid PAC (super PAC account plus a regular PAC account) |
| Based in | OR |
| Treasurer | Hegdahl, Rick |
| First registered | January 24, 2006 |
| FEC ID | C00418897 |
| Official name | VOTEVETS |
Full filings at the FEC Look it up on OpenSecrets
Where this information comes from
- All figures come from reports filed with the Federal Election Commission for the 2025–2026 election cycle, mostly covering activity through October 14, 2026; each page shows its own report date. Figures change as new reports come in and as committees amend old ones.
- "Who it gave to" uses each committee's 100 largest recipients. "Biggest donors" lists contributions of $100,000 or more from people and organizations; smaller donors are not named here (see the FEC link for every itemized contribution).
- Summaries are written from the committee's FEC registration (type, sponsor) and from where its money went. They describe what the records show; they are not endorsements or criticism.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
