PAC #374 · Hybrid PAC (super PAC account plus a regular PAC account)
Welcomepac
What it is and what it wants
Welcomepac is a hybrid PAC. Based on where its money goes, it works mainly to help Democrats. 0% of the money it gave or spent for and against party candidates helped Republicans and 100% helped Democrats. Its largest direct recipients: Marie Gluesenkamp Perez ($10,000); Kristen McDonald Rivet ($10,000); Paige Cognetti ($7,500). Its largest independent spending: $249,646 for Jamie Ager; $164,309 for Jasmeet Bains; $103,358 for Paige Cognetti. Its biggest donors include Jason E. Carroll, The Welcome Party, Inc., Samuel R. Walton.
2025–2026 election cycle, through October 14, 2026 (PRE-GENERAL).
Which party its money helped
Helped Republicans: $0 · Helped Democrats: $946,796. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Money spent for or against candidates
Ads, mail and other campaigning paid for by Welcomepac without coordinating with the candidates (independent expenditures). Totals by candidate come from the 100 largest spending entries in its regular FEC reports; spending reported only in last-minute 24- and 48-hour notices may not appear until its post-election report.
| Candidate | Amount | |
|---|---|---|
| Jamie Ager D House, NC | For | $249,646 |
| Jasmeet Bains D House, CA | For | $164,309 |
| Paige Cognetti D House, PA | For | $103,358 |
| Bobby Pulido D House, TX | For | $61,730 |
| Shannon Kathleen Bird D House, CO | For | $58,243 |
| Janelle Stelson D House, PA | For | $44,877 |
| Christina Bohannan D House, IA | For | $44,877 |
| Ben McAdams D House, UT | For | $22,809 |
| Scott Perry R House, PA | Against | $21,300 |
| Kristen McDonald Rivet D House, MI | For | $13,397 |
| Marie Gluesenkamp Perez D House, WA | For | $13,268 |
| Sarah Trone Garriott D House, IA | For | $13,245 |
| Rebecca Cooke D House, WI | For | $13,236 |
Who it gave money to
Direct contributions and transfers to candidates, parties and other committees.
| Recipient | Amount |
|---|---|
| Marie Gluesenkamp Perez D U.S. House, WA-3 | $10,000 |
| Kristen McDonald Rivet D U.S. House, MI-8 | $10,000 |
| Paige Cognetti D U.S. House, PA-8 | $7,500 |
| Sarah Trone Garriott D U.S. House, IA-3 | $7,500 |
| Jamie Ager D U.S. House, NC-11 | $7,500 |
| Christina Bohannan D U.S. House, IA-1 | $7,500 |
| Bobby Pulido D U.S. House, TX-15 | $7,500 |
| Janelle Stelson D U.S. House, PA-10 | $7,500 |
| Rebecca Cooke D U.S. House, WI-3 | $7,500 |
| Shannon Kathleen Bird D U.S. House, CO-8 | $5,000 |
| Jared Golden D U.S. House, ME-2 | $5,000 |
| Marlene Galan-Woods D U.S. House, AZ-1 | $5,000 |
| Johnny Garcia D U.S. House, TX-35 | $5,000 |
| Pia Dandiya D U.S. House, FL-22 | $5,000 |
| Vicente Gonzalez D U.S. House, TX-34 | $5,000 |
| Jasmeet Bains D U.S. House, CA-22 | $5,000 |
| Thomas Suozzi D U.S. House, NY-3 | $5,000 |
| Adam C. Gray D U.S. House, CA-13 | $5,000 |
| Bale Dalton D U.S. House, FL-7 | $5,000 |
Biggest donors
People and organizations that gave Welcomepac $100,000 or more at a time this cycle, largest first.
| Donor | Type | Amount |
|---|---|---|
| Jason E. Carroll Founder, New York, NY | Person | $500,000 |
| The Welcome Party, Inc. | Organization | $450,000 |
| Samuel R. Walton Owner, Carbondale, CO | Person | $290,000 |
| Debra A. Efroymson Regional Director, New York, NY | Person | $245,000 |
| Third Way | Organization | $100,000 |
| Joshua Bekenstein Senior Advisor, Wayland, MA | Person | $100,000 |
| David Nierenberg Investor, Camas, WA | Person | $100,000 |
| Next Generation Action PAC | Political committee | $100,000 |
Where its money came from
- Individuals: $1,210,236 (including $42,059 in small gifts of $200 or less)
- Other PACs and party committees: $15,000
Details
| Rank | #374 of 1176 by money raised |
|---|---|
| Type | Hybrid PAC (super PAC account plus a regular PAC account) |
| Based in | DC |
| Treasurer | Wyatt, Naomi |
| First registered | August 11, 2021 |
| FEC ID | C00786830 |
| Official name | WELCOMEPAC |
Full filings at the FEC Look it up on OpenSecrets
Where this information comes from
- All figures come from reports filed with the Federal Election Commission for the 2025–2026 election cycle, mostly covering activity through October 14, 2026; each page shows its own report date. Figures change as new reports come in and as committees amend old ones.
- "Who it gave to" uses each committee's 100 largest recipients. "Biggest donors" lists contributions of $100,000 or more from people and organizations; smaller donors are not named here (see the FEC link for every itemized contribution).
- Summaries are written from the committee's FEC registration (type, sponsor) and from where its money went. They describe what the records show; they are not endorsements or criticism.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
