PAC #41 · Hybrid PAC (super PAC account plus a regular PAC account)
Progressive Turnout Project
Also known as / related to: Progressive Turnout Project
What it is and what it wants
Progressive Turnout Project is a Democratic-aligned PAC that raises money largely through online small-dollar appeals and spends on voter turnout.
What the money records show
Progressive Turnout Project is a hybrid PAC. Based on where its money goes, it works mainly to help Democrats. 0% of the money it gave or spent for and against party candidates helped Republicans and 100% helped Democrats. Its largest direct recipients: DNC Services Corp / Democratic National Committee ($100,000); DSCC ($30,000); DCCC ($30,000). Its largest independent spending: $331,742 for Samuel Kelley Forstag; $211,712 for Mitchell Berman; $210,257 for Elaine Luria. Its biggest donors include Progressive Takeover, Democracyfirst PAC, Democracy First PAC.
2025–2026 election cycle, through October 14, 2026 (PRE-GENERAL).
Which party its money helped
Helped Republicans: $0 · Helped Democrats: $3,987,588. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Money spent for or against candidates
Ads, mail and other campaigning paid for by Progressive Turnout Project without coordinating with the candidates (independent expenditures). Totals by candidate come from the 100 largest spending entries in its regular FEC reports; spending reported only in last-minute 24- and 48-hour notices may not appear until its post-election report.
| Candidate | Amount | |
|---|---|---|
| Samuel Kelley Forstag D House, MT | For | $331,742 |
| Mitchell Berman D House, WI | For | $211,712 |
| Elaine Luria D House, VA | For | $210,257 |
| Roy Cooper D Senate, NC | For | $156,600 |
| Sherrod Brown D Senate, OH | For | $144,387 |
| Shannon Leigh Taylor D House, VA | For | $132,524 |
| Amish Shah D House, AZ | For | $127,281 |
| Rebecca Bennett D House, NJ | For | $119,352 |
| Joanna Mendoza D House, AZ | For | $99,404 |
| Don Davis D House, NC | For | $99,226 |
| Brian Poindexter D House, OH | For | $97,698 |
| James Talarico D Senate, TX | For | $94,314 |
| Rebecca Cooke D House, WI | For | $88,700 |
| Kathy Castor D House, FL | For | $77,575 |
| Bobby Pulido D House, TX | For | $53,100 |
| Abdul El-Sayed D Senate, MI | For | $51,896 |
| Dan Osborn Senate, NE | For | $47,997 |
| Denise Powell D House, NE | For | $47,997 |
| Jonathan Michael Nez D House, AZ | For | $47,325 |
| Joshua Turek D Senate, IA | For | $43,722 |
| Paige Cognetti D House, PA | For | $41,303 |
| Darren Soto D House, FL | For | $40,576 |
| Christina Hines D House, MI | For | $40,049 |
| Johnny Garcia D House, TX | For | $36,837 |
| Marcy M.c. Kaptur D House, OH | For | $33,297 |
| Pia Dandiya D House, FL | For | $25,054 |
| Leela J. Gray D House, FL | For | $24,338 |
| Jamie Ager D House, NC | For | $24,236 |
| Bob Brooks D House, PA | For | $23,285 |
| Jared Moskowitz D House, FL | For | $23,076 |
| Robert J. Harvie D House, PA | For | $21,803 |
| Jacob Johnson D House, MN | For | $21,010 |
| Christina Bohannan D House, IA | For | $17,260 |
| Shomari C. Figures D House, AL | For | $15,235 |
| Troy Dale Jackson D Senate, ME | For | $14,535 |
| Matt Dunlap D House, ME | For | $14,535 |
| Sean McCann D House, MI | For | $11,847 |
Who it gave money to
Direct contributions and transfers to candidates, parties and other committees. Largest 40 of 99 recipients shown.
| Recipient | Amount |
|---|---|
| Democratic Grassroots Victory Fund (DNC) D PAC | $715,000 |
| Democratic National Committee (DNC) Party committee | $100,000 |
| Delbene Democratic Majority Fund D PAC | $40,000 |
| DSCC (Democratic Senatorial Campaign Committee) Party committee | $30,000 |
| DCCC (Democratic Congressional Campaign Committee) Party committee | $30,000 |
| Abdul for Michigan Victory Fund D PAC | $10,000 |
| Katherine Clark D U.S. House, MA-5 | $10,000 |
| Congressional Progressive Caucus PAC D PAC | $10,000 |
| Josh Turek Victory Fund D PAC | $10,000 |
| Coqui Victory Fund 2026 PAC | $10,000 |
| Talarico Victory Fund D PAC | $10,000 |
| Daniel Biss D U.S. House, IL-9 | $10,000 |
| Chris Pappas D U.S. Senate, NH | $10,000 |
| Jordan Wood D U.S. Senate, ME | $10,000 |
| Robert James Peters D U.S. House, IL-2 | $10,000 |
| Bradley S. Schneider D U.S. House, IL-10 | $10,000 |
| Graham for Maine (Graham Platner's former campaign) PAC | $10,000 |
| Democratic Party of Georgia (federal account) Party committee | $10,000 |
| Darren Soto D U.S. House, FL-9 | $10,000 |
| Suzan K. Delbene D U.S. House, WA-1 | $10,000 |
| Yevgeny 'eugene' Vindman D U.S. House, VA-7 | $6,000 |
| Shannon Leigh Taylor D U.S. House, VA-1 | $5,750 |
| Bob Brooks D U.S. House, PA-7 | $5,750 |
| Marcy M.c. Kaptur D U.S. House, OH-9 | $5,750 |
| Elaine Luria D U.S. House, VA-2 | $5,500 |
| Susie Lee D U.S. House, NV-3 | $5,500 |
| Janelle Stelson D U.S. House, PA-10 | $5,500 |
| Kristen McDonald Rivet D U.S. House, MI-8 | $5,500 |
| Paige Cognetti D U.S. House, PA-8 | $5,500 |
| Steven Alexzander Horsford D U.S. House, NV-4 | $5,250 |
| Laura Gillen D U.S. House, NY-4 | $5,250 |
| Dina Titus D U.S. House, NV-1 | $5,000 |
| Janice D. Schakowsky D U.S. House, IL-9 | $5,000 |
| Democratic Majority Fund D PAC | $5,000 |
| Dave Min D U.S. House, CA-47 | $5,000 |
| Nelida Pou D U.S. House, NJ-9 | $5,000 |
| New Democrat Coalition Action Fund D PAC | $5,000 |
| Vicente Gonzalez D U.S. House, TX-34 | $5,000 |
| Congressional Black Caucus PAC D PAC | $5,000 |
| Don Davis D U.S. House, NC-1 | $5,000 |
Biggest donors
People and organizations that gave Progressive Turnout Project $100,000 or more at a time this cycle, largest first.
| Donor | Type | Amount |
|---|---|---|
| Progressive Takeover | Organization | $3,700,000 |
| Democracyfirst PAC | Organization | $1,200,000 |
| Democracy First PAC | Organization | $809,473 |
| DEM Turnout 2024 | Organization | $650,000 |
| Stop These Oppressive People: Tyrants Racists Unqualifieds Misogynists Propagandists (stop Trump) | Political committee | $450,000 |
| Stop Republicans 2026 | Organization | $425,000 |
| Progressive Turnout Project 527 Committee | Organization | $110,000 |
| Stop Republicans | Political committee | $105,000 |
| DEM Turnout Fund | Organization | $100,000 |
Where its money came from
- Individuals: $27,093,557 (including $19,818,007 in small gifts of $200 or less)
- Other PACs and party committees: $5,000
- Transfers from related committees: $19,085,000
Details
| Rank | #41 of 1176 by money raised |
|---|---|
| Type | Hybrid PAC (super PAC account plus a regular PAC account) |
| Based in | IL |
| Treasurer | Pascal, Harry |
| First registered | June 26, 2015 |
| FEC ID | C00580068 |
| Official name | PROGRESSIVE TURNOUT PROJECT |
Full filings at the FEC Look it up on OpenSecrets
Where this information comes from
- All figures come from reports filed with the Federal Election Commission for the 2025–2026 election cycle, mostly covering activity through October 14, 2026; each page shows its own report date. Figures change as new reports come in and as committees amend old ones.
- "Who it gave to" uses each committee's 100 largest recipients. "Biggest donors" lists contributions of $100,000 or more from people and organizations; smaller donors are not named here (see the FEC link for every itemized contribution).
- Summaries are written from the committee's FEC registration (type, sponsor) and from where its money went. They describe what the records show; they are not endorsements or criticism.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
