PAC #135 · Hybrid PAC (super PAC account plus a regular PAC account)
Equality PAC
What it is and what it wants
Equality PAC is a hybrid PAC. Based on where its money goes, it works mainly to help Democrats. 1% of the money it gave or spent for and against party candidates helped Republicans and 99% helped Democrats. Its largest direct recipients: DCCC ($110,000); Mark Takano ($10,000); Emily Randall ($10,000). Its largest independent spending: $1.1 million for Scott Wiener; $612,421 for Ritchie John Torres; $568,788 for Julie Johnson. Its biggest donors include Equality Project.
2025–2026 election cycle, through October 14, 2026 (PRE-GENERAL). Debts owed: $194,829.
Which party its money helped
Helped Republicans: $50,000 · Helped Democrats: $3,787,387. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Money spent for or against candidates
Ads, mail and other campaigning paid for by Equality PAC without coordinating with the candidates (independent expenditures). Totals by candidate come from the 100 largest spending entries in its regular FEC reports; spending reported only in last-minute 24- and 48-hour notices may not appear until its post-election report.
| Candidate | Amount | |
|---|---|---|
| Scott Wiener D House, CA | For | $1,065,000 |
| Ritchie John Torres D House, NY | For | $612,421 |
| Julie Johnson D House, TX | For | $568,788 |
| Marni Von Wilpert D House, CA | For | $326,457 |
| Shevrin Jones D House, FL | For | $181,214 |
| Chris Pappas D Senate, NH | For | $165,000 |
| Eric Chung D House, MI | For | $121,125 |
| Jeremy Moss D House, MI | For | $104,882 |
Who it gave money to
Direct contributions and transfers to candidates, parties and other committees. Largest 40 of 110 recipients shown.
| Recipient | Amount |
|---|---|
| DCCC (Democratic Congressional Campaign Committee) Party committee | $110,000 |
| Democratic Majority Maker Fund D PAC | $100,000 |
| Don't Mess With TX PAC Hybrid PAC | $75,000 |
| Nuestro PAC R Super PAC | $50,000 |
| Mark Takano D U.S. House, CA-39 | $10,000 |
| Emily Randall D U.S. House, WA-6 | $10,000 |
| Joanna Mendoza D U.S. House, AZ-6 | $10,000 |
| DE Colores PAC PAC | $10,000 |
| Eric Sorensen D U.S. House, IL-17 | $10,000 |
| Chris Pappas D U.S. Senate, NH | $10,000 |
| Marni Von Wilpert D U.S. House, CA-48 | $10,000 |
| Sharice Davids D U.S. House, KS-3 | $10,000 |
| Angie Craig D U.S. Senate, MN | $10,000 |
| Cait Conley D U.S. House, NY-17 | $10,000 |
| Sunflower Seeds PAC PAC | $10,000 |
| Let's Get It Done PAC Hybrid PAC | $10,000 |
| Sarah Elizabeth McBride D U.S. House, DE (at large) | $10,000 |
| Scott Wiener D U.S. House, CA-11 | $10,000 |
| Daniel Hernandez D U.S. House, AZ-7 | $10,000 |
| Gabriel Vasquez D U.S. House, NM-2 | $10,000 |
| Jeremy Moss D U.S. House, MI-11 | $10,000 |
| Justice League PAC PAC | $10,000 |
| Ritchie John Torres D U.S. House, NY-15 | $10,000 |
| Maxine Waters D U.S. House, CA-43 | $10,000 |
| Tomorrow PAC PAC | $10,000 |
| Eric Chung D U.S. House, MI-10 | $10,000 |
| Derek Tran D U.S. House, CA-45 | $7,500 |
| Greg Landsman D U.S. House, OH-1 | $7,500 |
| Rebecca 'becca' Balint D U.S. House, VT (at large) | $7,500 |
| Nelida Pou D U.S. House, NJ-9 | $7,500 |
| Robert Garcia D U.S. House, CA-42 | $7,500 |
| Emilia Sykes D U.S. House, OH-13 | $7,000 |
| Kristen McDonald Rivet D U.S. House, MI-8 | $7,000 |
| John W. Mannion D U.S. House, NY-22 | $6,750 |
| Richard Pan D U.S. House, CA-6 | $6,500 |
| Janelle Bynum D U.S. House, OR-5 | $6,250 |
| Denise Powell D U.S. House, NE-2 | $5,000 |
| Paige Cognetti D U.S. House, PA-8 | $5,000 |
| Jared Moskowitz D U.S. House, FL-25 | $5,000 |
| Lobo PAC PAC | $5,000 |
Biggest donors
People and organizations that gave Equality PAC $100,000 or more at a time this cycle, largest first.
| Donor | Type | Amount |
|---|---|---|
| Equality Project | Organization | $850,000 |
Where its money came from
- Individuals: $6,538,982 (including $4,016,068 in small gifts of $200 or less)
- Other PACs and party committees: $1,745,088
- Transfers from related committees: $3,151,048
Details
| Rank | #135 of 1176 by money raised |
|---|---|
| Type | Hybrid PAC (super PAC account plus a regular PAC account) |
| Based in | DC |
| Treasurer | Madras, Andrew |
| First registered | October 25, 2013 |
| FEC ID | C00550970 |
| Official name | EQUALITY PAC |
Full filings at the FEC Look it up on OpenSecrets
Where this information comes from
- All figures come from reports filed with the Federal Election Commission for the 2025–2026 election cycle, mostly covering activity through October 14, 2026; each page shows its own report date. Figures change as new reports come in and as committees amend old ones.
- "Who it gave to" uses each committee's 100 largest recipients. "Biggest donors" lists contributions of $100,000 or more from people and organizations; smaller donors are not named here (see the FEC link for every itemized contribution).
- Summaries are written from the committee's FEC registration (type, sponsor) and from where its money went. They describe what the records show; they are not endorsements or criticism.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
