PAC #179 · Labor union PAC
UAW - V - Cap (UAW Voluntary Community Action Program) 'int'l Union United Automobile Aerospace & Agricultural Implement Workers of America UAW
What it is and what it wants
UAW - V - Cap (UAW Voluntary Community Action Program) 'int'l Union United Automobile Aerospace & Agricultural Implement Workers of America UAW is the political action committee of Int'l Union United Automobile Aerospace & Agricultural Implement Workers of America UAW, a labor union. It speaks for the political interests of Int'l Union United Automobile Aerospace & Agricultural Implement Workers of America UAW and its members. Its money mostly helps Democrats. 0% of the money it gave or spent for and against party candidates helped Republicans and 100% helped Democrats. Its largest direct recipients: Democratic Party of Wisconsin Federal ($12,000); Kristen McDonald Rivet ($10,000); Lindsay James ($10,000).
2025–2026 election cycle, through October 14, 2026 (PRE-GENERAL).
Which party its money helped
Helped Republicans: $0 · Helped Democrats: $818,355. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Who it gave money to
Direct contributions and transfers to candidates, parties and other committees. Largest 40 of 129 recipients shown.
| Recipient | Amount |
|---|---|
| Working Class Majority PAC, Inc D Hybrid PAC | $200,000 |
| New Yorkers for Lower Costs Super PAC | $200,000 |
| Working Families Party PAC D Hybrid PAC | $75,000 |
| The People's Campaign Super PAC | $50,000 |
| EMILY's List D PAC | $30,000 |
| EDW Action Fund Hybrid PAC | $20,000 |
| C00704163 Political committee | $15,000 |
| Democratic Party of Wisconsin (federal account) Party committee | $12,000 |
| Kristen McDonald Rivet D U.S. House, MI-8 | $10,000 |
| Lindsay James D U.S. House, IA-2 | $10,000 |
| Pramila Jayapal D U.S. House, WA-7 | $10,000 |
| Paul Nolley D U.S. House, IL-16 | $10,000 |
| M. Shontel Brown D U.S. House, OH-11 | $10,000 |
| Adelita Grijalva D U.S. House, AZ-7 | $10,000 |
| Christina Bohannan D U.S. House, IA-1 | $10,000 |
| Brian Poindexter D U.S. House, OH-7 | $10,000 |
| The Good Trouble PAC PAC | $10,000 |
| Marcy M.c. Kaptur D U.S. House, OH-9 | $10,000 |
| Debbie Wasserman Schultz D U.S. House, FL-20 | $10,000 |
| Greg Casar D U.S. House, TX-37 | $10,000 |
| Not So Old Fashioned PAC PAC | $10,000 |
| John Andrew Williams D U.S. House, KY-1 | $10,000 |
| Sarah Trone Garriott D U.S. House, IA-3 | $10,000 |
| Lauren Underwood D U.S. House, IL-14 | $10,000 |
| Henry C. 'hank' Johnson D U.S. House, GA-4 | $10,000 |
| Defend the Dream D PAC | $10,000 |
| Nikema for Congress, Inc D U.S. House, GA | $10,000 |
| Morgan McGarvey D U.S. House, KY-3 | $10,000 |
| Greg Landsman D U.S. House, OH-1 | $10,000 |
| Bennie G. Thompson D U.S. House, MS-2 | $10,000 |
| Claire Valdez D U.S. House, NY-7 | $6,355 |
| Deborah Ross for Congress D U.S. House, NC | $5,000 |
| Scott Colom D U.S. Senate, MS | $5,000 |
| Frank A. Barnitz D U.S. House, MO-8 | $5,000 |
| Joshua Turek D U.S. Senate, IA | $5,000 |
| Gabe Vasquez Victory Fund PAC | $5,000 |
| G. William (bill) Foster D U.S. House, IL-11 | $5,000 |
| Mike Croley D U.S. House, TN-6 | $5,000 |
| Dave Dawson D U.S. House, IA-4 | $5,000 |
| Fueling Individual Rights Everywhere (FIRE) PAC PAC | $5,000 |
Where its money came from
A sponsored PAC's money comes from voluntary contributions by Int'l Union United Automobile Aerospace & Agricultural Implement Workers of America UAW's employees, members or shareholders, in amounts of $5,000 a year or less per person.
- Individuals: $10,052,689 (including $7,552,831 in small gifts of $200 or less)
Details
| Rank | #179 of 1176 by money raised |
|---|---|
| Type | Labor union PAC |
| Sponsor | Int'l Union United Automobile Aerospace & Agricultural Implement Workers of America UAW (labor union) |
| Party | UNKNOWN |
| Based in | MI |
| Treasurer | Campbell, Brandon |
| First registered | January 26, 1975 |
| FEC ID | C00002840 |
| Official name | UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW |
Full filings at the FEC Look it up on OpenSecrets
Where this information comes from
- All figures come from reports filed with the Federal Election Commission for the 2025–2026 election cycle, mostly covering activity through October 14, 2026; each page shows its own report date. Figures change as new reports come in and as committees amend old ones.
- "Who it gave to" uses each committee's 100 largest recipients. "Biggest donors" lists contributions of $100,000 or more from people and organizations; smaller donors are not named here (see the FEC link for every itemized contribution).
- Summaries are written from the committee's FEC registration (type, sponsor) and from where its money went. They describe what the records show; they are not endorsements or criticism.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
