PAC #1144 · Membership organization PAC
Texas Farm Bureau Agfund
What it is and what it wants
Texas Farm Bureau Agfund is the political action committee of Texas Farm Bureau, a membership organization. It speaks for the political interests of Texas Farm Bureau and its members. 85% of the money it gave or spent for and against party candidates helped Republicans and 15% helped Democrats. Its largest direct recipients: John Sen Cornyn ($14,439); James Michael Johnson ($10,000); Jason T. Smith ($10,000). Its largest independent spending: $91,900 for John Sen Cornyn; $39,965 for Tom Sell.
2025–2026 election cycle, through October 14, 2026 (PRE-GENERAL).
Which party its money helped
Helped Republicans: $588,225 · Helped Democrats: $102,467. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Money spent for or against candidates
Ads, mail and other campaigning paid for by Texas Farm Bureau Agfund without coordinating with the candidates (independent expenditures). Totals by candidate come from the 100 largest spending entries in its regular FEC reports; spending reported only in last-minute 24- and 48-hour notices may not appear until its post-election report.
| Candidate | Amount | |
|---|---|---|
| John Sen Cornyn R Senate, TX | For | $91,900 |
| Tom Sell R House, TX | For | $39,965 |
Who it gave money to
Direct contributions and transfers to candidates, parties and other committees. Largest 40 of 81 recipients shown.
| Recipient | Amount |
|---|---|
| John Sen Cornyn R U.S. Senate, TX | $14,439 |
| James Michael Johnson R U.S. House, LA-4 | $10,000 |
| Jason T. Smith R U.S. House, MO-8 | $10,000 |
| Frank D. Lucas R U.S. House, OK-3 | $10,000 |
| John Trent Kelly R U.S. House, MS-1 | $10,000 |
| Sanford Bishop D U.S. House, GA-2 | $10,000 |
| Derrick F. Van Orden R U.S. House, WI-3 | $10,000 |
| David Rouzer R U.S. House, NC-7 | $10,000 |
| Mann for Congress R U.S. House, KS | $10,000 |
| Glenn Thompson R U.S. House, PA-15 | $10,000 |
| James Austin Scott R U.S. House, GA-8 | $10,000 |
| Thomas Earl Emmer Jr. R U.S. House, MN-6 | $10,000 |
| Crawford for Congress R U.S. House, AR | $10,000 |
| Friends of Scott Desjarlais R U.S. House, TN | $10,000 |
| Ernest Anthony Tony Gonzales II R U.S. House, TX-23 | $9,800 |
| Nathaniel Quentin Moran R U.S. House, TX-1 | $9,624 |
| Keith Alan Self R U.S. House, TX-3 | $9,624 |
| Texans for Ronny Jackson R U.S. House, TX | $9,613 |
| Elizabeth Fletcher D U.S. House, TX-7 | $9,613 |
| Craig Goldman R U.S. House, TX-12 | $9,613 |
| Brandon Gill R U.S. House, TX-26 | $9,613 |
| Henry R. Cuellar D U.S. House, TX-28 | $9,613 |
| Sylvia R. Garcia D U.S. House, TX-29 | $9,613 |
| John R. Rep. Carter R U.S. House, TX-31 | $9,613 |
| Vicente Gonzalez D U.S. House, TX-34 | $9,613 |
| Roger Williams R U.S. House, TX-25 | $9,613 |
| August Lee Pfluger II R U.S. House, TX-11 | $9,613 |
| Veronica Escobar D U.S. House, TX-16 | $9,613 |
| Randy Weber R U.S. House, TX-14 | $9,613 |
| John Kevin Ellzey Sr. R U.S. House, TX-6 | $9,613 |
| Monica De La Cruz R U.S. House, TX-15 | $9,613 |
| Mark Charles Teixeira R U.S. House, TX-21 | $9,613 |
| Lance Gooden R U.S. House, TX-5 | $9,613 |
| Brian Babin R U.S. House, TX-36 | $9,613 |
| Don't Mess With Texas PAC 2026 D Hybrid PAC | $9,600 |
| Brian Jack R U.S. House, GA-3 | $7,500 |
| Greg Steube R U.S. House, FL-17 | $7,500 |
| Beth Van Duyne for Congress R U.S. House, TX | $5,813 |
| Tom Cole R U.S. House, OK-4 | $5,000 |
| David Valadao R U.S. House, CA-22 | $5,000 |
Where its money came from
A sponsored PAC's money comes from voluntary contributions by Texas Farm Bureau's employees, members or shareholders, in amounts of $5,000 a year or less per person.
- Individuals: $1,038,243 (including $759,618 in small gifts of $200 or less)
Details
| Rank | #1144 of 1176 by money raised |
|---|---|
| Type | Membership organization PAC |
| Sponsor | Texas Farm Bureau (membership organization) |
| Based in | TX |
| Treasurer | Cook, Si E. |
| First registered | May 8, 1987 |
| FEC ID | C00214981 |
| Official name | TEXAS FARM BUREAU AGFUND |
Full filings at the FEC Look it up on OpenSecrets
Where this information comes from
- All figures come from reports filed with the Federal Election Commission for the 2025–2026 election cycle, mostly covering activity through October 14, 2026; each page shows its own report date. Figures change as new reports come in and as committees amend old ones.
- "Who it gave to" uses each committee's 100 largest recipients. "Biggest donors" lists contributions of $100,000 or more from people and organizations; smaller donors are not named here (see the FEC link for every itemized contribution).
- Summaries are written from the committee's FEC registration (type, sponsor) and from where its money went. They describe what the records show; they are not endorsements or criticism.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
