PAC #163 · Super PAC
Planned Parenthood Votes
What it is and what it wants
Planned Parenthood Votes is a super PAC. Based on where its money goes, it works mainly to help Democrats. 0% of the money it gave or spent for and against party candidates helped Republicans and 100% helped Democrats. Its largest independent spending: $997,109 against Michael J. Rogers; $756,090 against Susan M. Collins; $250,000 against Michael Vincent Lawler. Its biggest donors include Deborah Simon, Mary Quinn Delaney, Denise Sobel.
2025–2026 election cycle, through October 14, 2026 (PRE-GENERAL). Debts owed: $2,197,374.
Which party its money helped
Helped Republicans: $0 · Helped Democrats: $2,765,719. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Money spent for or against candidates
Ads, mail and other campaigning paid for by Planned Parenthood Votes without coordinating with the candidates (independent expenditures). Totals by candidate come from the 100 largest spending entries in its regular FEC reports; spending reported only in last-minute 24- and 48-hour notices may not appear until its post-election report.
| Candidate | Amount | |
|---|---|---|
| Michael J. Rogers R Senate, MI | Against | $997,109 |
| Susan M. Collins R Senate, ME | Against | $756,090 |
| Michael Vincent Lawler R House, NY | Against | $250,000 |
| Abdul El-Sayed D Senate, MI | For | $224,492 |
| Joanna Mendoza D House, AZ | For | $95,198 |
| Sean McCann D House, MI | For | $91,341 |
| William P. Huizenga R House, MI | Against | $73,686 |
| Juan Ciscomani R House, AZ | Against | $64,866 |
| Aftyn Behn D House, TN | For | $55,067 |
| William Lawrence D House, MI | For | $25,635 |
| Kamala Harris D President, US | For | $21,780 |
| Donald J. Trump R President, US | Against | $20,960 |
| H8nv03200 | For | $12,500 |
| Marty O'Donnell R House, NV | Against | $12,500 |
| Matthew Robert Van Epps R House, TN | Against | $11,170 |
| Thomas More Barrett R House, MI | Against | $7,980 |
| Christina Hines D House, MI | For | $3,236 |
| Michael A. Collins Jr. R Senate, GA | Against | $3,081 |
| Anthony P. Desposito R House, NY | Against | $2,059 |
| Marcus J. Molinaro R House, NY | Against | $2,059 |
| Josh Riley D House, NY | For | $2,059 |
| Laura Gillen D House, NY | For | $2,059 |
| Angela Nixon D Senate, FL | For | $1,395 |
| Pia Dandiya D House, FL | For | $1,395 |
| T. Jonathan Ossoff D Senate, GA | For | $1,172 |
| Ruben Gallego D Senate, AZ | For | $815 |
| Kari Lake R Senate, AZ | Against | $815 |
Who it gave money to
Direct contributions and transfers to candidates, parties and other committees.
| Recipient | Amount |
|---|---|
| Planned Parenthood Affiliates of California Votes PAC Super PAC | $106,819 |
| DLCC PAC D Hybrid PAC | $37,698 |
| Battleground New York Super PAC | $25,000 |
Biggest donors
People and organizations that gave Planned Parenthood Votes $100,000 or more at a time this cycle, largest first.
| Donor | Type | Amount |
|---|---|---|
| Deborah Simon Retired, Carmel, IN | Person | $3,000,000 |
| Mary Quinn Delaney Retired, Piedmont, CA | Person | $1,500,000 |
| Denise Sobel Retired, New York, NY | Person | $1,250,000 |
| Green Advocacy Project | Organization | $1,000,000 |
| Michael Bloomberg Executive, New York, NY | Person | $1,000,000 |
| America Votes | Organization | $775,000 |
| Planned Parenthood Action Fund, Inc. | Organization | $500,000 |
| Eileen Laspa Retired, Thousand Oaks, CA | Person | $400,000 |
| Ellynne Skove Brooklyn, NY | Person | $300,000 |
| Pennsylvanians for Judicial Fairness | Organization | $251,000 |
| Michigan Planned Parenthood Votes | Political committee | $125,000 |
| Millions of Michiganians | Political committee | $125,000 |
Where its money came from
- Individuals: $11,079,403 (including $16,145 in small gifts of $200 or less)
- Other PACs and party committees: $292,163
Details
| Rank | #163 of 1176 by money raised |
|---|---|
| Type | Super PAC |
| Based in | NY |
| Treasurer | Louie, Maggie |
| First registered | October 5, 2010 |
| FEC ID | C00489799 |
| Official name | PLANNED PARENTHOOD VOTES |
Full filings at the FEC Look it up on OpenSecrets
Where this information comes from
- All figures come from reports filed with the Federal Election Commission for the 2025–2026 election cycle, mostly covering activity through October 14, 2026; each page shows its own report date. Figures change as new reports come in and as committees amend old ones.
- "Who it gave to" uses each committee's 100 largest recipients. "Biggest donors" lists contributions of $100,000 or more from people and organizations; smaller donors are not named here (see the FEC link for every itemized contribution).
- Summaries are written from the committee's FEC registration (type, sponsor) and from where its money went. They describe what the records show; they are not endorsements or criticism.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
