PAC #442 · Hybrid PAC (super PAC account plus a regular PAC account)
Latino Victory Fund
What it is and what it wants
Latino Victory Fund is a hybrid PAC. 33% of the money it gave or spent for and against party candidates helped Republicans and 67% helped Democrats. Its largest direct recipients: Analilia Mejia ($7,500); Joanna Mendoza ($5,000); Democratic Executive Committee of Florida ($5,000). Its largest independent spending: $1.0 million against Shannon Kathleen Bird; $1.0 million for Manny Rutinel; $733,550 for Adriano Espaillat. Its biggest donors include Public First Action, Opportunity Forward Alliance, Altamed Health.
2025–2026 election cycle, through October 14, 2026 (PRE-GENERAL).
Which party its money helped
Helped Republicans: $1,003,950 · Helped Democrats: $2,057,050. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Money spent for or against candidates
Ads, mail and other campaigning paid for by Latino Victory Fund without coordinating with the candidates (independent expenditures). Totals by candidate come from the 100 largest spending entries in its regular FEC reports; spending reported only in last-minute 24- and 48-hour notices may not appear until its post-election report.
| Candidate | Amount | |
|---|---|---|
| Shannon Kathleen Bird D House, CO | Against | $1,000,000 |
| Manny Rutinel D House, CO | For | $1,000,000 |
| Adriano Espaillat D House, NY | For | $733,550 |
| Bobby Pulido D House, TX | For | $82,500 |
| James Talarico D Senate, TX | For | $82,500 |
| Denise Powell D House, NE | For | $50,000 |
| Sylvia R. Garcia D House, TX | For | $20,000 |
| Darializa Avila Chevalier D House, NY | Against | $3,950 |
Who it gave money to
Direct contributions and transfers to candidates, parties and other committees.
| Recipient | Amount |
|---|---|
| Working Families Party PAC D Hybrid PAC | $25,000 |
| Analilia Mejia D U.S. House, NJ-11 | $7,500 |
| Joanna Mendoza D U.S. House, AZ-6 | $5,000 |
| Democratic Executive Committee of Florida Party committee | $5,000 |
| Denise Powell D U.S. House, NE-2 | $5,000 |
| Randy Villegas D U.S. House, CA-22 | $5,000 |
| Adelita Grijalva D U.S. House, AZ-7 | $5,000 |
| Marlene Galan-Woods D U.S. House, AZ-1 | $3,500 |
| Aqui Estamos PAC PAC | $2,500 |
| Manny Rutinel D U.S. House, CO-8 | $2,500 |
| Leo Martinez Nucete D U.S. House, VA-11 | $2,500 |
| Bobby Pulido D U.S. House, TX-15 | $2,500 |
| Win the House Now PAC PAC | $2,000 |
| Brian Varela D U.S. House, NJ-7 | $2,000 |
| Mike Levin D U.S. House, CA-49 | $2,000 |
| Adelante Fund PAC | $2,000 |
| Jimmy Gomez D U.S. House, CA-34 | $2,000 |
| Darren Soto D U.S. House, FL-9 | $1,000 |
| Vicente Gonzalez D U.S. House, TX-34 | $1,000 |
| Gabriel Vasquez D U.S. House, NM-2 | $1,000 |
| Sylvia R. Garcia D U.S. House, TX-29 | $1,000 |
| Christian Urrutia D U.S. House, NH-1 | $1,000 |
| Adriano Espaillat D U.S. House, NY-13 | $1,000 |
| Ben R. Lujan D U.S. Senate, NM | $1,000 |
| Johnny Garcia D U.S. House, TX-35 | $1,000 |
| Hilda Solis D U.S. House, CA-38 | $1,000 |
| Antonio Reynoso D U.S. House, NY-7 | $1,000 |
| Robin Peguero D U.S. House, FL-27 | $1,000 |
| Our Turn Hudson Valley Hybrid PAC | $1,000 |
| Carol Obando-Derstine D U.S. House, PA-7 | $1,000 |
| Katy Padilla Stout D U.S. House, TX-23 | $1,000 |
| Sam T. Liccardo D U.S. House, CA-16 | $1,000 |
Biggest donors
People and organizations that gave Latino Victory Fund $100,000 or more at a time this cycle, largest first.
| Donor | Type | Amount |
|---|---|---|
| Public First Action | Organization | $2,000,000 |
| Opportunity Forward Alliance | Organization | $500,000 |
| Altamed Health | Organization | $100,000 |
Where its money came from
- Individuals: $186,442 (including $14,017 in small gifts of $200 or less)
- Other PACs and party committees: $10,500
Details
| Rank | #442 of 1176 by money raised |
|---|---|
| Type | Hybrid PAC (super PAC account plus a regular PAC account) |
| Based in | DC |
| Treasurer | Gonzalez, Maria R. |
| First registered | May 5, 2014 |
| FEC ID | C00562777 |
| Official name | LATINO VICTORY FUND |
Full filings at the FEC Look it up on OpenSecrets
Where this information comes from
- All figures come from reports filed with the Federal Election Commission for the 2025–2026 election cycle, mostly covering activity through October 14, 2026; each page shows its own report date. Figures change as new reports come in and as committees amend old ones.
- "Who it gave to" uses each committee's 100 largest recipients. "Biggest donors" lists contributions of $100,000 or more from people and organizations; smaller donors are not named here (see the FEC link for every itemized contribution).
- Summaries are written from the committee's FEC registration (type, sponsor) and from where its money went. They describe what the records show; they are not endorsements or criticism.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
