PAC #1045 · Hybrid PAC (super PAC account plus a regular PAC account)
Jdca PAC
What it is and what it wants
Jdca PAC is a hybrid PAC. Based on where its money goes, it works mainly to help Democrats. 0% of the money it gave or spent for and against party candidates helped Republicans and 100% helped Democrats. Its largest direct recipients: T. Jonathan Ossoff ($7,000); Haley Stevens ($4,730); David Min ($2,000). Its largest independent spending: $59,000 against Jon Husted; $18,957 for Haley Stevens; $9,995 for Daniel Goldman. Its biggest donors include Jeff Schoenfeld.
2025–2026 election cycle, through October 14, 2026 (PRE-GENERAL). Debts owed: $258,488.
Which party its money helped
Helped Republicans: $0 · Helped Democrats: $118,668. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Money spent for or against candidates
Ads, mail and other campaigning paid for by Jdca PAC without coordinating with the candidates (independent expenditures). Totals by candidate come from the 100 largest spending entries in its regular FEC reports; spending reported only in last-minute 24- and 48-hour notices may not appear until its post-election report.
| Candidate | Amount | |
|---|---|---|
| Jon Husted R Senate, OH | Against | $59,000 |
| Haley Stevens D Senate, MI | For | $18,957 |
| Daniel Goldman D House, NY | For | $9,995 |
| James Talarico D Senate, TX | For | $1,943 |
| Roy Cooper D Senate, NC | For | $1,603 |
| Sherrod Brown D Senate, OH | For | $1,412 |
| T. Jonathan Ossoff D Senate, GA | For | $908 |
| Cait Conley D House, NY | For | $377 |
| H4ny04158 | For | $101 |
| Greg Landsman D House, OH | For | $99 |
| Alexander Vindman D Senate, FL | For | $53 |
| Jared Moskowitz D House, FL | For | $53 |
| Marcy M.c. Kaptur D House, OH | For | $47 |
Who it gave money to
Direct contributions and transfers to candidates, parties and other committees.
| Recipient | Amount |
|---|---|
| T. Jonathan Ossoff D U.S. Senate, GA | $7,000 |
| Haley Stevens D U.S. Senate, MI | $4,730 |
| David Min D U.S. House, CA-45 | $2,000 |
| Derek Tran D U.S. House, CA-45 | $2,000 |
| Maggie Goodlander D U.S. House, NH-2 | $1,000 |
| Democratic Party of Wisconsin (federal account) Party committee | $992 |
| Adam C. Gray D U.S. House, CA-13 | $600 |
| George Whitesides D U.S. House, CA-27 | $500 |
| Mike Levin D U.S. House, CA-49 | $500 |
| Colin Allred D U.S. Senate, TX | $500 |
| Josh Harder D U.S. House, CA-9 | $500 |
| Yevgeny 'eugene' Vindman D U.S. House, VA-7 | $500 |
| Cooper Victory Fund (Roy Cooper, North Carolina Senate) D PAC | $400 |
| Janelle Bynum D U.S. House, OR-5 | $300 |
| Joanna Mendoza D U.S. House, AZ-6 | $300 |
| Cait Conley D U.S. House, NY-17 | $300 |
| Wesley Bell D U.S. House, MO-1 | $300 |
| Kristen McDonald Rivet D U.S. House, MI-8 | $200 |
| Marcy M.c. Kaptur D U.S. House, OH-9 | $200 |
| Colin Allred D U.S. House, TX-33 | $200 |
| Emilia Sykes D U.S. House, OH-13 | $200 |
| James Talarico D U.S. Senate, TX | $200 |
| Laura Gillen D U.S. House, NY-4 | $100 |
| Nelida Pou D U.S. House, NJ-9 | $100 |
| Steven Alexzander Horsford D U.S. House, NV-4 | $100 |
| Chris Pappas D U.S. Senate, NH | $100 |
| Greg Landsman D U.S. House, OH-1 | $100 |
| Deborah Ross for Congress D U.S. House, NC | $100 |
| Janelle Stelson D U.S. House, PA-10 | $100 |
| Dignity of Work PAC Hybrid PAC | $100 |
| Johnny Garcia D U.S. House, TX-35 | $100 |
Biggest donors
People and organizations that gave Jdca PAC $100,000 or more at a time this cycle, largest first.
| Donor | Type | Amount |
|---|---|---|
| Jeff Schoenfeld Investor, New York, NY | Person | $125,000 |
Where its money came from
- Individuals: $218,199 (including $3,447 in small gifts of $200 or less)
Details
| Rank | #1045 of 1176 by money raised |
|---|---|
| Type | Hybrid PAC (super PAC account plus a regular PAC account) |
| Based in | DC |
| Treasurer | Soifer, Halie |
| First registered | August 10, 2018 |
| FEC ID | C00684969 |
| Official name | JDCA PAC |
Full filings at the FEC Look it up on OpenSecrets
Where this information comes from
- All figures come from reports filed with the Federal Election Commission for the 2025–2026 election cycle, mostly covering activity through October 14, 2026; each page shows its own report date. Figures change as new reports come in and as committees amend old ones.
- "Who it gave to" uses each committee's 100 largest recipients. "Biggest donors" lists contributions of $100,000 or more from people and organizations; smaller donors are not named here (see the FEC link for every itemized contribution).
- Summaries are written from the committee's FEC registration (type, sponsor) and from where its money went. They describe what the records show; they are not endorsements or criticism.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
