PAC #1096 · Labor union PAC
International Association of Heat and Frost Insulators and Allied Workers Political Action Committee
What it is and what it wants
International Association of Heat and Frost Insulators and Allied Workers Political Action Committee is the political action committee of International Association of Heat & Frost Insulators and Allied Workers, a labor union. It speaks for the political interests of International Association of Heat & Frost Insulators and Allied Workers and its members. Its money mostly helps Democrats. 7% of the money it gave or spent for and against party candidates helped Republicans and 93% helped Democrats. Its largest direct recipients: Christopher Deluzio ($10,000); Nikki Budzinski ($7,500); Donald W. Norcross ($7,000). Its biggest donors include Unitemized Lumpsum Contributions.
2025–2026 election cycle, through October 14, 2026 (PRE-GENERAL).
Which party its money helped
Helped Republicans: $10,000 · Helped Democrats: $125,000. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Who it gave money to
Direct contributions and transfers to candidates, parties and other committees. Largest 40 of 45 recipients shown.
| Recipient | Amount |
|---|---|
| Christopher Deluzio D U.S. House, PA-17 | $10,000 |
| Nikki Budzinski D U.S. House, IL-13 | $7,500 |
| Donald W. Norcross D U.S. House, NJ-1 | $7,000 |
| Lamont McClure D U.S. House, PA-7 | $6,500 |
| Josh Gottheimer D U.S. House, NJ-5 | $6,000 |
| Yinzer PAC PAC | $5,000 |
| Daniel Arrigg Koh D U.S. House, MA-6 | $5,000 |
| Delia Ramirez D U.S. House, IL-3 | $5,000 |
| Wesley Bell D U.S. House, MO-1 | $5,000 |
| Morgan McGarvey D U.S. House, KY-3 | $5,000 |
| Valerie Hoyle D U.S. House, OR-4 | $5,000 |
| David Alan Bradstock D U.S. House, PA-14 | $5,000 |
| Linda Sanchez D U.S. House, CA-41 | $5,000 |
| Unite for Our Future Super PAC | $5,000 |
| Eric Sorensen D U.S. House, IL-17 | $5,000 |
| Craig Haggard R U.S. House, IN-4 | $5,000 |
| Mark Messmer R U.S. House, IN-8 | $5,000 |
| Juliana Stratton D U.S. Senate, IL | $5,000 |
| Patrick Ryan D U.S. House, NY-18 | $4,500 |
| Seth Moulton D U.S. Senate, MA | $4,000 |
| Robin Kelly D U.S. House, IL-2 | $3,500 |
| Greg Landsman D U.S. House, OH-1 | $2,500 |
| Mrvan for Congress D U.S. House, IN | $2,500 |
| Robert James Peters D U.S. House, IL-2 | $2,500 |
| Frederick Paul Wellman D U.S. House, MO-2 | $2,500 |
| Amy Klobuchar D U.S. Senate, MN | $2,500 |
| Donna Miller D U.S. House, IL-2 | $2,500 |
| Frank Pallone Jr. D U.S. House, NJ-6 | $2,000 |
| Richard E. Neal D U.S. House, MA-1 | $1,500 |
| Unrigged PAC PAC | $1,500 |
| Jake Auchincloss for Congress D U.S. House, MA | $1,500 |
| John Anthony Olszewski Jr. D U.S. House, MD-2 | $1,000 |
| John Cavanaugh D U.S. House, NE-2 | $1,000 |
| Stephen Lynch D U.S. House, MA-8 | $1,000 |
| Michaela Barnett D U.S. House, TN-2 | $1,000 |
| Mike Thompson D U.S. House, CA-4 | $1,000 |
| Connie Chan D U.S. House, CA-11 | $1,000 |
| Christina Bohannan D U.S. House, IA-1 | $1,000 |
| Janelle Stelson D U.S. House, PA-10 | $1,000 |
| Mark Desaulnier for Congress D U.S. House, DC | $1,000 |
Biggest donors
People and organizations that gave International Association of Heat and Frost Insulators and Allied Workers Political Action Committee $100,000 or more at a time this cycle, largest first.
| Donor | Type | Amount |
|---|---|---|
| Unitemized Lumpsum Contributions N/a, Lanham, MD | Person | $627,280 |
Where its money came from
A sponsored PAC's money comes from voluntary contributions by International Association of Heat & Frost Insulators and Allied Workers's employees, members or shareholders, in amounts of $5,000 a year or less per person.
- Individuals: $1,072,692 (including $95,855 in small gifts of $200 or less)
Details
| Rank | #1096 of 1176 by money raised |
|---|---|
| Type | Labor union PAC |
| Sponsor | International Association of Heat & Frost Insulators and Allied Workers (labor union) |
| Based in | MD |
| Treasurer | Reap, Robert W. |
| First registered | November 13, 1979 |
| FEC ID | C00115527 |
| Official name | INTERNATIONAL ASSOCIATION OF HEAT AND FROST INSULATORS AND ALLIED WORKERS POLITICAL ACTION COMMITTEE |
Full filings at the FEC Look it up on OpenSecrets
Where this information comes from
- All figures come from reports filed with the Federal Election Commission for the 2025–2026 election cycle, mostly covering activity through October 14, 2026; each page shows its own report date. Figures change as new reports come in and as committees amend old ones.
- "Who it gave to" uses each committee's 100 largest recipients. "Biggest donors" lists contributions of $100,000 or more from people and organizations; smaller donors are not named here (see the FEC link for every itemized contribution).
- Summaries are written from the committee's FEC registration (type, sponsor) and from where its money went. They describe what the records show; they are not endorsements or criticism.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
