PAC #1097 · Leadership PAC (a politician's own PAC)
Hawaii PAC
What it is and what it wants
Hawaii PAC is the leadership PAC of Brian Schatz (D-HI). It reflects the priorities of Brian Schatz (D-HI). 0% of the money it gave or spent for and against party candidates helped Republicans and 100% helped Democrats. Its largest direct recipients: DSCC ($190,000); Cory A. Booker ($10,000); Jill Naomi Tokuda ($10,000).
2025–2026 election cycle, through October 14, 2026 (PRE-GENERAL).
Which party its money helped
Helped Republicans: $0 · Helped Democrats: $398,500. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Who it gave money to
Direct contributions and transfers to candidates, parties and other committees.
| Recipient | Amount |
|---|---|
| DSCC (Democratic Senatorial Campaign Committee) Party committee | $190,000 |
| Cory A. Booker D U.S. Senate, NJ | $10,000 |
| Jill Naomi Tokuda D U.S. House, HI-2 | $10,000 |
| T. Jonathan Ossoff D U.S. Senate, GA | $10,000 |
| John W. Hickenlooper D U.S. Senate, CO | $10,000 |
| Roy Cooper D U.S. Senate, NC | $10,000 |
| Maine Victory Fund 2026 D PAC | $10,000 |
| Scott Colom D U.S. Senate, MS | $10,000 |
| Ben R. Lujan D U.S. Senate, NM | $10,000 |
| The Reed Committee D U.S. Senate, RI | $10,000 |
| Sherrod Brown D U.S. Senate, OH | $10,000 |
| Democratic Party of Hawaii Party committee | $10,000 |
| Graham for Maine (Graham Platner's former campaign) PAC | $10,000 |
| Mary Peltola D U.S. Senate, AK | $10,000 |
| Mark Robert Warner D U.S. Senate, VA | $10,000 |
| Edward John Markey D U.S. Senate, MA | $10,000 |
| Chris Pappas D U.S. Senate, NH | $10,000 |
| Christopher A. Coons D U.S. Senate, DE | $10,000 |
| Heinrich Victory Fund PAC | $5,000 |
| Jeffrey Alan Merkley D U.S. Senate, OR | $5,000 |
| Juliana Stratton D U.S. Senate, IL | $5,000 |
| New Hampshire Democratic Party Party committee | $5,000 |
| Alexander Vindman D U.S. Senate, FL | $5,000 |
| Troy Dale Jackson D U.S. Senate, ME | $5,000 |
| Cooper Victory Fund (Roy Cooper, North Carolina Senate) D PAC | $5,000 |
| Margaret Flanagan D U.S. Senate, MN | $5,000 |
| Democratic State Committee (delaware) Party committee | $5,000 |
| Abdul El-Sayed D U.S. Senate, MI | $5,000 |
| Henry Scott Wallace D U.S. House, PA-1 | $2,500 |
| Paige Cognetti D U.S. House, PA-8 | $1,000 |
Where its money came from
- Individuals: $361,500
- Other PACs and party committees: $751,100
Details
| Rank | #1097 of 1176 by money raised |
|---|---|
| Type | Leadership PAC (a politician's own PAC) |
| Run by | Brian Schatz (D-HI) |
| Based in | DC |
| Treasurer | Zamore, Judith |
| First registered | August 21, 2014 |
| FEC ID | C00567693 |
| Official name | HAWAII PAC |
Full filings at the FEC Look it up on OpenSecrets
Where this information comes from
- All figures come from reports filed with the Federal Election Commission for the 2025–2026 election cycle, mostly covering activity through October 14, 2026; each page shows its own report date. Figures change as new reports come in and as committees amend old ones.
- "Who it gave to" uses each committee's 100 largest recipients. "Biggest donors" lists contributions of $100,000 or more from people and organizations; smaller donors are not named here (see the FEC link for every itemized contribution).
- Summaries are written from the committee's FEC registration (type, sponsor) and from where its money went. They describe what the records show; they are not endorsements or criticism.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
