PAC #40 · Hybrid PAC (super PAC account plus a regular PAC account)
GOPAC Election Fund
Also known as / related to: GOPAC
What it is and what it wants
GOPAC is a Republican organization that recruits and trains candidates for state and local office; this is its federal election fund.
What the money records show
GOPAC Election Fund is a hybrid PAC. Based on where its money goes, it works mainly to help Republicans. 100% of the money it gave or spent for and against party candidates helped Republicans and 0% helped Democrats. Its largest direct recipients: Lee Brian Reeves Jr. ($5,000); John Lujan ($5,000); Tom Sell ($5,000). Its largest independent spending: $192,490 for Tricia Pridemore; $176,637 for John Lujan; $159,390 for Eric Flores. Its biggest donors include GOPAC Inc, Protect and Serve PAC, Blue and Gold Fund.
2025–2026 election cycle, through October 14, 2026 (PRE-GENERAL).
Which party its money helped
Helped Republicans: $1,064,525 · Helped Democrats: $0. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Money spent for or against candidates
Ads, mail and other campaigning paid for by GOPAC Election Fund without coordinating with the candidates (independent expenditures). Totals by candidate come from the 100 largest spending entries in its regular FEC reports; spending reported only in last-minute 24- and 48-hour notices may not appear until its post-election report.
| Candidate | Amount | |
|---|---|---|
| Tricia Pridemore R House, GA | For | $192,490 |
| John Lujan R House, TX | For | $176,637 |
| Eric Flores R House, TX | For | $159,390 |
| Shelly Dezevallos R House, TX | For | $150,952 |
| Tricia Pridemore R House, GA | For | $97,470 |
| Matthew Boehnke R House, WA | For | $39,919 |
| Mark Charles Teixeira R House, TX | For | $38,000 |
| Lee Brian Reeves Jr. R House, TN | For | $30,786 |
| Houston Gaines R House, GA | For | $21,924 |
| Michael Charles Echols R House, LA | For | $19,365 |
| Tom Sell R House, TX | For | $18,664 |
| Ralph A. Alvarado R House, KY | For | $18,427 |
| Kim David R House, OK | For | $14,000 |
Who it gave money to
Direct contributions and transfers to candidates, parties and other committees.
| Recipient | Amount |
|---|---|
| Team Tafoya R PAC | $15,000 |
| Lee Brian Reeves Jr. R U.S. House, TN-7 | $5,000 |
| John Lujan R U.S. House, TX-35 | $5,000 |
| Tom Sell R U.S. House, TX-19 | $5,000 |
| Matthew Boehnke R U.S. House, WA-4 | $5,000 |
| Mark Charles Teixeira R U.S. House, TX-21 | $5,000 |
| Eric Flores R U.S. House, TX-34 | $5,000 |
| John Braun R U.S. House, WA-3 | $5,000 |
| Tricia Pridemore R U.S. House, GA-11 | $5,000 |
| Erin Houchin R U.S. House, IN-9 | $5,000 |
| Jessica Hart Steinmann R U.S. House, TX-8 | $5,000 |
| Houston Gaines R U.S. House, GA-10 | $5,000 |
| Ralph A. Alvarado R U.S. House, KY-6 | $5,000 |
| Miguez Victory Fund PAC | $5,000 |
| Bice for Congress R U.S. House, OK | $2,500 |
| Mark Smith R U.S. House, SC-1 | $2,500 |
| First in Freedom PAC PAC | $2,500 |
| Shelly Dezevallos R U.S. House, TX-38 | $2,500 |
| Michael Charles Echols R U.S. House, LA-5 | $2,500 |
| Mariannette Jane Miller-Meeks R U.S. House, IA-1 | $1,500 |
Biggest donors
People and organizations that gave GOPAC Election Fund $100,000 or more at a time this cycle, largest first.
| Donor | Type | Amount |
|---|---|---|
| GOPAC Inc | Organization | $19,687,640 |
| Protect and Serve PAC | Political committee | $1,424,861 |
| Blue and Gold Fund | Organization | $300,000 |
| Fostering a Better Miami-Dade | Organization | $248,855 |
| KSL Inc. | Political committee | $246,965 |
| Unite America PAC Inc. | Political committee | $245,000 |
| Americans Ready to Work PAC | Political committee | $182,875 |
| AFC Victory Fund | Political committee | $145,000 |
| Organizing for Va Seniors | Organization | $100,000 |
Where its money came from
- Individuals: $182,386 (including $9,943 in small gifts of $200 or less)
- Other PACs and party committees: $44,500
Details
| Rank | #40 of 1176 by money raised |
|---|---|
| Type | Hybrid PAC (super PAC account plus a regular PAC account) |
| Based in | VA |
| Treasurer | Johnson, Melodie |
| First registered | March 12, 2014 |
| FEC ID | C00559740 |
| Official name | GOPAC ELECTION FUND |
Full filings at the FEC Look it up on OpenSecrets
Where this information comes from
- All figures come from reports filed with the Federal Election Commission for the 2025–2026 election cycle, mostly covering activity through October 14, 2026; each page shows its own report date. Figures change as new reports come in and as committees amend old ones.
- "Who it gave to" uses each committee's 100 largest recipients. "Biggest donors" lists contributions of $100,000 or more from people and organizations; smaller donors are not named here (see the FEC link for every itemized contribution).
- Summaries are written from the committee's FEC registration (type, sponsor) and from where its money went. They describe what the records show; they are not endorsements or criticism.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
