PAC #761 · Leadership PAC (a politician's own PAC)
Elect Every Democrat PAC
What it is and what it wants
Elect Every Democrat PAC is the leadership PAC of Lois J. Frankel (D-FL). It reflects the priorities of Lois J. Frankel (D-FL). 0% of the money it gave or spent for and against party candidates helped Republicans and 100% helped Democrats. Its largest direct recipients: Pia Dandiya ($10,000); Laura Gillen ($6,000); Tram Nguyen ($5,000).
2025–2026 election cycle, through October 14, 2026 (PRE-GENERAL).
Which party its money helped
Helped Republicans: $0 · Helped Democrats: $70,000. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Who it gave money to
Direct contributions and transfers to candidates, parties and other committees.
| Recipient | Amount |
|---|---|
| Leadership Opportunity Innovation Service PAC PAC | $50,000 |
| Pia Dandiya D U.S. House, FL-22 | $10,000 |
| Laura Gillen D U.S. House, NY-4 | $6,000 |
| Tram Nguyen D U.S. House, MA-6 | $5,000 |
| Marcy M.c. Kaptur D U.S. House, OH-9 | $5,000 |
| Darren Soto D U.S. House, FL-9 | $5,000 |
| Kathy Castor D U.S. House, FL-14 | $5,000 |
| Marlene Galan-Woods D U.S. House, AZ-1 | $3,000 |
| Jahana Hayes D U.S. House, CT-5 | $2,500 |
| Marie Gluesenkamp Perez D U.S. House, WA-3 | $2,500 |
| Dina Titus D U.S. House, NV-1 | $2,500 |
| Janelle Bynum D U.S. House, OR-5 | $2,500 |
| Susie Lee D U.S. House, NV-3 | $2,500 |
| Johnny Garcia D U.S. House, TX-35 | $2,500 |
| Nelida Pou D U.S. House, NJ-9 | $2,500 |
| Kristen McDonald Rivet D U.S. House, MI-8 | $2,500 |
| Emilia Sykes D U.S. House, OH-13 | $2,500 |
| Daniel Goldman D U.S. House, NY-10 | $2,500 |
| Leela J. Gray D U.S. House, FL-13 | $1,000 |
| Jessica Willow Killin D U.S. House, CO-5 | $1,000 |
| Shannon Kathleen Bird D U.S. House, CO-8 | $1,000 |
| Amanda Marie Green D U.S. House, FL-2 | $1,000 |
| Connie Chan D U.S. House, CA-11 | $1,000 |
| Jeremy Moss D U.S. House, MI-11 | $1,000 |
Where its money came from
- Individuals: $1,783,693 (including $1,413,784 in small gifts of $200 or less)
Details
| Rank | #761 of 1176 by money raised |
|---|---|
| Type | Leadership PAC (a politician's own PAC) |
| Run by | Lois J. Frankel (D-FL) |
| Based in | DC |
| Treasurer | Kyriacopoulos, Janica |
| First registered | March 10, 2025 |
| FEC ID | C00899435 |
| Official name | ELECT EVERY DEMOCRAT PAC |
Full filings at the FEC Look it up on OpenSecrets
Where this information comes from
- All figures come from reports filed with the Federal Election Commission for the 2025–2026 election cycle, mostly covering activity through October 14, 2026; each page shows its own report date. Figures change as new reports come in and as committees amend old ones.
- "Who it gave to" uses each committee's 100 largest recipients. "Biggest donors" lists contributions of $100,000 or more from people and organizations; smaller donors are not named here (see the FEC link for every itemized contribution).
- Summaries are written from the committee's FEC registration (type, sponsor) and from where its money went. They describe what the records show; they are not endorsements or criticism.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
