PAC #223 · Independent PAC (no sponsoring company or union)
Elect Democratic Women
What it is and what it wants
Elect Democratic Women is an independent PAC with no sponsoring company or union. 11% of the money it gave or spent for and against party candidates helped Republicans and 89% helped Democrats. Its largest direct recipients: DCCC ($145,000); Laura Gillen ($10,000); Amanda Edwards ($10,000). Its largest independent spending: $390,000 for Marni Von Wilpert; $213,768 for Denise Powell; $124,891 for , Bridget Brink.
2025–2026 election cycle, through October 14, 2026 (PRE-GENERAL).
Which party its money helped
Helped Republicans: $199,891 · Helped Democrats: $1,659,502. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Money spent for or against candidates
Ads, mail and other campaigning paid for by Elect Democratic Women without coordinating with the candidates (independent expenditures). Totals by candidate come from the 100 largest spending entries in its regular FEC reports; spending reported only in last-minute 24- and 48-hour notices may not appear until its post-election report.
| Candidate | Amount | |
|---|---|---|
| Marni Von Wilpert D House, CA | For | $390,000 |
| Denise Powell D House, NE | For | $213,768 |
| , Bridget Brink D House, MI | For | $124,891 |
| Matthew Maasdam D House, MI | Against | $124,891 |
| Kaela Jo Berg D House, MN | For | $99,999 |
| Shannon Kathleen Bird D House, CO | For | $97,844 |
Who it gave money to
Direct contributions and transfers to candidates, parties and other committees. Largest 40 of 142 recipients shown.
| Recipient | Amount |
|---|---|
| EDW Action Fund Hybrid PAC | $880,000 |
| DCCC (Democratic Congressional Campaign Committee) Party committee | $145,000 |
| PRO-Choice Democrats PAC | $115,000 |
| Nuestro PAC R Super PAC | $75,000 |
| Laura Gillen D U.S. House, NY-4 | $10,000 |
| Amanda Edwards D U.S. House, TX-18 | $10,000 |
| Marni Von Wilpert D U.S. House, CA-48 | $10,000 |
| Mary Peltola D U.S. Senate, AK | $10,000 |
| Janelle Stelson D U.S. House, PA-10 | $10,000 |
| Melissa Hernandez D U.S. House, CA-14 | $10,000 |
| Nelida Pou D U.S. House, NJ-9 | $10,000 |
| Connie Chan D U.S. House, CA-11 | $10,000 |
| Cait Conley D U.S. House, NY-17 | $10,000 |
| Denise Powell D U.S. House, NE-2 | $10,000 |
| Don't Mess With Texas PAC 2026 D Hybrid PAC | $10,000 |
| Kathy Castor D U.S. House, FL-14 | $9,000 |
| Marcy M.c. Kaptur D U.S. House, OH-9 | $9,000 |
| April McClain Delaney D U.S. House, MD-6 | $9,000 |
| Angie Craig D U.S. Senate, MN | $8,000 |
| Susie Lee D U.S. House, NV-3 | $8,000 |
| Emilia Sykes D U.S. House, OH-13 | $8,000 |
| Janelle Bynum D U.S. House, OR-5 | $8,000 |
| Sara Jacobs D U.S. House, CA-51 | $8,000 |
| Andrea Salinas D U.S. House, OR-6 | $7,500 |
| Kelly Louise Morrison D U.S. House, MN-3 | $7,500 |
| Dina Titus D U.S. House, NV-1 | $7,500 |
| Hillary Scholten D U.S. House, MI-3 | $7,000 |
| Joanna Mendoza D U.S. House, AZ-6 | $7,000 |
| Valerie Foushee D U.S. House, NC-4 | $7,000 |
| Robin Kelly D U.S. Senate, IL | $7,000 |
| Paige Cognetti D U.S. House, PA-8 | $7,000 |
| Christina Bohannan D U.S. House, IA-1 | $7,000 |
| Kristen McDonald Rivet D U.S. House, MI-8 | $7,000 |
| Elaine Luria D U.S. House, VA-2 | $7,000 |
| Rebecca Cooke D U.S. House, WI-3 | $7,000 |
| Sylvia R. Garcia D U.S. House, TX-29 | $6,500 |
| Debbie Wasserman Schultz D U.S. House, FL-20 | $6,500 |
| Veronica Escobar D U.S. House, TX-16 | $6,500 |
| Lindsay James D U.S. House, IA-2 | $6,000 |
| Shannon Leigh Taylor D U.S. House, VA-1 | $6,000 |
Where its money came from
- Individuals: $5,484,277 (including $3,841,846 in small gifts of $200 or less)
- Other PACs and party committees: $893,002
- Transfers from related committees: $1,600,000
Details
| Rank | #223 of 1176 by money raised |
|---|---|
| Type | Independent PAC (no sponsoring company or union) |
| Based in | DC |
| Treasurer | Myles, Joshua |
| First registered | August 14, 2018 |
| FEC ID | C00685297 |
| Official name | ELECT DEMOCRATIC WOMEN |
Full filings at the FEC Look it up on OpenSecrets
Where this information comes from
- All figures come from reports filed with the Federal Election Commission for the 2025–2026 election cycle, mostly covering activity through October 14, 2026; each page shows its own report date. Figures change as new reports come in and as committees amend old ones.
- "Who it gave to" uses each committee's 100 largest recipients. "Biggest donors" lists contributions of $100,000 or more from people and organizations; smaller donors are not named here (see the FEC link for every itemized contribution).
- Summaries are written from the committee's FEC registration (type, sponsor) and from where its money went. They describe what the records show; they are not endorsements or criticism.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
