PAC #105 · Hybrid PAC (super PAC account plus a regular PAC account)
Defend the Vote
What it is and what it wants
Defend the Vote is a hybrid PAC. Based on where its money goes, it works mainly to help Democrats. 9% of the money it gave or spent for and against party candidates helped Republicans and 91% helped Democrats. Its largest direct recipients: DSCC ($22,500); DCCC ($15,000); Rebecca Cooke ($10,000). Its largest independent spending: $4.6 million against Michael J. Rogers; $515,672 against Luke Bronin; $100,000 for Chris Pappas. Its biggest donors include SMP, Defend the Vote Action Fund.
2025–2026 election cycle, through October 14, 2026 (PRE-GENERAL). Debts owed: $40,712.
Which party its money helped
Helped Republicans: $515,672 · Helped Democrats: $5,392,976. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Money spent for or against candidates
Ads, mail and other campaigning paid for by Defend the Vote without coordinating with the candidates (independent expenditures). Totals by candidate come from the 100 largest spending entries in its regular FEC reports; spending reported only in last-minute 24- and 48-hour notices may not appear until its post-election report.
| Candidate | Amount | |
|---|---|---|
| Michael J. Rogers R Senate, MI | Against | $4,592,976 |
| Luke Bronin D House, CT | Against | $515,672 |
| Chris Pappas D Senate, NH | For | $100,000 |
Who it gave money to
Direct contributions and transfers to candidates, parties and other committees. Largest 40 of 176 recipients shown.
| Recipient | Amount |
|---|---|
| DSCC (Democratic Senatorial Campaign Committee) Party committee | $22,500 |
| DCCC (Democratic Congressional Campaign Committee) Party committee | $15,000 |
| Rebecca Cooke D U.S. House, WI-3 | $10,000 |
| Emilia Sykes D U.S. House, OH-13 | $10,000 |
| Greg Landsman D U.S. House, OH-1 | $10,000 |
| Janelle Stelson D U.S. House, PA-10 | $10,000 |
| Lauren Underwood D U.S. House, IL-14 | $10,000 |
| Laura Gillen D U.S. House, NY-4 | $10,000 |
| Mary Peltola D U.S. Senate, AK | $10,000 |
| Adam C. Gray D U.S. House, CA-13 | $10,000 |
| John W. Mannion D U.S. House, NY-22 | $10,000 |
| Yevgeny 'eugene' Vindman D U.S. House, VA-7 | $10,000 |
| Haley Stevens D U.S. Senate, MI | $10,000 |
| Derek Tran D U.S. House, CA-45 | $10,000 |
| Christina Bohannan D U.S. House, IA-1 | $10,000 |
| Shomari C. Figures D U.S. House, AL-2 | $10,000 |
| Mitchell Berman D U.S. House, WI-1 | $10,000 |
| Sarah Trone Garriott D U.S. House, IA-3 | $10,000 |
| Kristen McDonald Rivet D U.S. House, MI-8 | $10,000 |
| Gabriel Vasquez D U.S. House, NM-2 | $10,000 |
| Don Davis D U.S. House, NC-1 | $10,000 |
| Shannon Leigh Taylor D U.S. House, VA-1 | $10,000 |
| Steven Alexzander Horsford D U.S. House, NV-4 | $10,000 |
| Jahana Hayes D U.S. House, CT-5 | $10,000 |
| Maura Corby Sullivan D U.S. House, NH-1 | $10,000 |
| Lindsay James D U.S. House, IA-2 | $10,000 |
| Marcy M.c. Kaptur D U.S. House, OH-9 | $10,000 |
| Janelle Bynum D U.S. House, OR-5 | $10,000 |
| Josh Riley D U.S. House, NY-19 | $10,000 |
| Nelida Pou D U.S. House, NJ-9 | $10,000 |
| Joseph D. Morelle D U.S. House, NY-25 | $10,000 |
| Seth Magaziner D U.S. House, RI-2 | $10,000 |
| Susie Lee D U.S. House, NV-3 | $10,000 |
| Gabriel F. Amo D U.S. House, RI-1 | $7,500 |
| Mrvan for Congress D U.S. House, IN | $7,500 |
| Bill Hill U.S. House, AK (at large) | $7,500 |
| Jennifer McClellan D U.S. House, VA-4 | $7,500 |
| Wesley Bell D U.S. House, MO-1 | $7,500 |
| Lamonica McIver D U.S. House, NJ-10 | $7,500 |
| Vicente Gonzalez D U.S. House, TX-34 | $7,500 |
Biggest donors
People and organizations that gave Defend the Vote $100,000 or more at a time this cycle, largest first.
| Donor | Type | Amount |
|---|---|---|
| SMP | Organization | $11,670,000 |
| Defend the Vote Action Fund | Organization | $725,100 |
Where its money came from
- Individuals: $4,540,406 (including $3,177,938 in small gifts of $200 or less)
- Transfers from related committees: $207,698
Details
| Rank | #105 of 1176 by money raised |
|---|---|
| Type | Hybrid PAC (super PAC account plus a regular PAC account) |
| Based in | DC |
| Treasurer | Lemek, Brian |
| First registered | December 7, 2020 |
| FEC ID | C00764233 |
| Official name | DEFEND THE VOTE |
Full filings at the FEC Look it up on OpenSecrets
Where this information comes from
- All figures come from reports filed with the Federal Election Commission for the 2025–2026 election cycle, mostly covering activity through October 14, 2026; each page shows its own report date. Figures change as new reports come in and as committees amend old ones.
- "Who it gave to" uses each committee's 100 largest recipients. "Biggest donors" lists contributions of $100,000 or more from people and organizations; smaller donors are not named here (see the FEC link for every itemized contribution).
- Summaries are written from the committee's FEC registration (type, sponsor) and from where its money went. They describe what the records show; they are not endorsements or criticism.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
