PAC #961 · Membership organization PAC
Club for Growth PAC
What it is and what it wants
Club for Growth PAC is the political action committee of Club for Growth, a membership organization. It speaks for the political interests of Club for Growth and its members. Its money mostly helps Republicans. 100% of the money it gave or spent for and against party candidates helped Republicans and 0% helped Democrats. Its largest direct recipients: Jon Bonck ($17,261); Chris Gober ($17,071); Scott Perry ($15,833). Its largest independent spending: $37,771 for Scott Perry; $26,076 for Nicholas Begich III; $24,335 for Eli Crane.
2025–2026 election cycle, through October 14, 2026 (PRE-GENERAL).
Which party its money helped
Helped Republicans: $450,344 · Helped Democrats: $0. Counts direct contributions to candidates and party committees, money given to PACs whose own spending goes 90% or more to one party, and independent spending for a party's candidate or against the other party's candidate.
Money spent for or against candidates
Ads, mail and other campaigning paid for by Club for Growth PAC without coordinating with the candidates (independent expenditures). Totals by candidate come from the 100 largest spending entries in its regular FEC reports; spending reported only in last-minute 24- and 48-hour notices may not appear until its post-election report.
| Candidate | Amount | |
|---|---|---|
| Scott Perry R House, PA | For | $37,771 |
| Nicholas Begich III R House, AK | For | $26,076 |
| Eli Crane R House, AZ | For | $24,335 |
| Jessi Ebben R House, WI | For | $21,864 |
| Anna Paulina Luna R House, FL | For | $20,553 |
| Warren Kenneth Paxton Jr. R Senate, TX | For | $18,886 |
| Michael A. Collins Jr. R Senate, GA | For | $17,548 |
| Mark Lamb R House, AZ | For | $16,340 |
| Pete Ricketts R Senate, NE | For | $14,530 |
| Jon Bonck R House, TX | For | $13,466 |
| Derek Merrin R House, OH | For | $13,064 |
| Richard Brattin R House, MO | For | $11,389 |
| Thomas More Barrett R House, MI | For | $10,334 |
| Matthew Robert Van Epps R House, TN | For | $9,734 |
| Harriet Hageman R Senate, WY | For | $8,949 |
| Chris Gober R House, TX | For | $7,740 |
| Felix Barry Moore R Senate, AL | For | $7,618 |
| Blake Miguez R House, LA | For | $6,664 |
| David S. Schweikert R House, AZ | For | $5,660 |
| Alexandra Mealer R House, TX | For | $5,276 |
| Jon Husted R Senate, OH | For | $5,207 |
| Jackson Lahmeyer R House, OK | For | $3,997 |
| Chip Roy R House, TX | For | $3,782 |
| Ashley Hinson Arenholz R Senate, IA | For | $3,474 |
| Mike Beltran R House, FL | For | $3,474 |
| Dan Sullivan R Senate, AK | For | $3,474 |
| Andy Ogles R House, TN | For | $1,878 |
| Cory Mills R House, FL | For | $1,878 |
| Nancy Mace R House, SC | For | $1,878 |
| David Flippo R House, NV | For | $1,733 |
| Michael J. Rogers R Senate, MI | For | $1,733 |
| Kurt Alme R Senate, MT | For | $1,733 |
Who it gave money to
Direct contributions and transfers to candidates, parties and other committees. Largest 18 of 21 recipients shown.
| Recipient | Amount |
|---|---|
| Jon Bonck R U.S. House, TX-38 | $17,261 |
| Chris Gober R U.S. House, TX-10 | $17,071 |
| Scott Perry R U.S. House, PA-10 | $15,833 |
| Jessi Ebben R U.S. House, WI-7 | $11,958 |
| Mark Lamb R U.S. House, AZ-5 | $6,500 |
| Nicholas Begich III R U.S. House, AK (at large) | $6,150 |
| Alexandra Mealer R U.S. House, TX-9 | $5,995 |
| Felix Barry Moore R U.S. Senate, AL | $5,775 |
| Anna Paulina Luna R U.S. House, FL-13 | $4,522 |
| Clay Fuller R U.S. House, GA-14 | $4,295 |
| Eli Crane R U.S. House, AZ-2 | $4,147 |
| Mark Charles Teixeira R U.S. House, TX-21 | $3,775 |
| Blake Miguez R U.S. House, LA-6 | $3,500 |
| Zach Nunn R U.S. House, IA-3 | $3,500 |
| Pete Ricketts R U.S. Senate, NE | $3,345 |
| Harriet Hageman R U.S. Senate, WY | $2,225 |
| Matthew Robert Van Epps R U.S. House, TN-7 | $2,206 |
| Thomas McClintock R U.S. House, CA-5 | $250 |
Where its money came from
A sponsored PAC's money comes from voluntary contributions by Club for Growth's employees, members or shareholders, in amounts of $5,000 a year or less per person.
- Individuals: $1,319,343 (including $95,818 in small gifts of $200 or less)
Details
| Rank | #961 of 1176 by money raised |
|---|---|
| Type | Membership organization PAC |
| Sponsor | Club for Growth (membership organization) |
| Based in | DC |
| Treasurer | Rozansky, Adam |
| First registered | February 9, 2007 |
| FEC ID | C00432260 |
| Official name | CLUB FOR GROWTH PAC |
Full filings at the FEC Look it up on OpenSecrets
Where this information comes from
- All figures come from reports filed with the Federal Election Commission for the 2025–2026 election cycle, mostly covering activity through October 14, 2026; each page shows its own report date. Figures change as new reports come in and as committees amend old ones.
- "Who it gave to" uses each committee's 100 largest recipients. "Biggest donors" lists contributions of $100,000 or more from people and organizations; smaller donors are not named here (see the FEC link for every itemized contribution).
- Summaries are written from the committee's FEC registration (type, sponsor) and from where its money went. They describe what the records show; they are not endorsements or criticism.
- Federal law bars using the names of individual contributors from FEC reports to solicit contributions or for commercial purposes.
