All 50 governors: who won in 2026, who is leaving and when
36 states elected a governor on November 3, 2026. This table shows every governor, whether they were re-elected, lost, or are leaving, the exact day the new governor takes over, and a link to each profile. Results from The Associated Press; each profile shows the time of the results used.
How to read this: Outgoing governors stay in office until the new governor is sworn in. Swearing-in dates are set by each state's constitution, so they differ: Alaska's new governor starts December 7, 2026; most others start in January 2027.
| State | Governor | 2026 status | Next governor | When |
|---|---|---|---|---|
| Alabama | Kay Ivey R | Leaving office | Thomas Tuberville (R) | Leaves on January 18, 2027. |
| Alaska | Mike Dunleavy R | Leaving office | Jonathan S. Kreiss-Tomkins (D) | Leaves on December 7, 2026. |
| Arizona | Katie Hobbs D | Re-elected 2026 | — | Starts a new four-year term in January 2027; it runs until January 2031. |
| Arkansas | Sarah Huckabee Sanders R | Re-elected 2026 | — | Starts a new four-year term in January 2027; it runs until January 2031. |
| California | Gavin Newsom D | Leaving office | Xavier Becerra (D) | Leaves on January 4, 2027. |
| Colorado | Jared Polis D | Leaving office | Phil Weiser (D) | Leaves on January 12, 2027. |
| Connecticut | Ned Lamont D | Re-elected 2026 | — | Starts a new four-year term in January 2027; it runs until January 2031. |
| Delaware | Matt Meyer D | Not up in 2026 | — | Current term ends in January 2029. |
| Florida | Ron DeSantis R | Leaving office | Byron Donalds (R) | Leaves on January 5, 2027. |
| Georgia | Brian Kemp R | Leaving office | Keisha Lance Bottoms (D) | Leaves on January 11, 2027. |
| Hawaii | Josh Green D | Re-elected 2026 | — | Starts a new four-year term in December 2026; it runs until December 2030. |
| Idaho | Brad Little R | Re-elected 2026 | — | Starts a new four-year term in January 2027; it runs until January 2031. |
| Illinois | JB Pritzker D | Re-elected 2026 | — | Starts a new four-year term in January 2027; it runs until January 2031. |
| Indiana | Mike Braun R | Not up in 2026 | — | Current term ends in January 2029. |
| Iowa | Kim Reynolds R | Leaving office | Rob Sand (D) | Leaves in mid-January 2027 (inaugural events are scheduled for January 15–17, 2027). |
| Kansas | Laura Kelly D | Leaving office | Cindy Holscher (D) | Leaves on January 11, 2027. |
| Kentucky | Andy Beshear D | Not up in 2026 | — | Current term ends in December 2027. |
| Louisiana | Jeff Landry R | Not up in 2026 | — | Current term ends in January 2028. |
| Maine | Janet Mills D | Leaving office | Hannah M. Pingree (D) | Leaves on January 6, 2027. |
| Maryland | Wes Moore D | Re-elected 2026 | — | Starts a new four-year term in January 2027; it runs until January 2031. |
| Massachusetts | Maura Healey D | Re-elected 2026 | — | Starts a new four-year term in January 2027; it runs until January 2031. |
| Michigan | Gretchen Whitmer D | Leaving office | Jocelyn Benson (D) | Leaves on January 1, 2027. |
| Minnesota | Tim Walz D | Leaving office | Amy Klobuchar (D) | Leaves on January 4, 2027. |
| Mississippi | Tate Reeves R | Not up in 2026 | — | Current term ends in January 2028. |
| Missouri | Mike Kehoe R | Not up in 2026 | — | Current term ends in January 2029. |
| Montana | Greg Gianforte R | Not up in 2026 | — | Current term ends in January 2029. |
| Nebraska | Jim Pillen R | Re-elected 2026 | — | Starts a new four-year term in January 2027; it runs until January 2031. |
| Nevada | Joe Lombardo R | Lost re-election | Aaron D. Ford (D) | Leaves on January 4, 2027. |
| New Hampshire | Kelly Ayotte R | Re-elected 2026 | — | Starts a new two-year term in January 2027; it runs until January 2029. |
| New Jersey | Mikie Sherrill D | Not up in 2026 | — | Current term ends in January 2030. |
| New Mexico | Michelle Lujan Grisham D | Leaving office | Deb Haaland (D) | Leaves on January 1, 2027. |
| New York | Kathy Hochul D | Re-elected 2026 | — | Starts a new four-year term in January 2027; it runs until December 31, 2030. |
| North Carolina | Josh Stein D | Not up in 2026 | — | Current term ends in January 2029. |
| North Dakota | Kelly Armstrong R | Not up in 2026 | — | Current term ends in December 2028. |
| Ohio | Mike DeWine R | Leaving office | Amy Acton (D) | Leaves on January 11, 2027. |
| Oklahoma | Kevin Stitt R | Leaving office | Mike Mazzei (R) | Leaves on January 11, 2027. |
| Oregon | Tina Kotek D | Re-elected 2026 | — | Starts a new four-year term in January 2027; it runs until January 2031. |
| Pennsylvania | Josh Shapiro D | Re-elected 2026 | — | Starts a new four-year term in January 2027; it runs until January 2031. |
| Rhode Island | Dan McKee D | Lost primary; leaving office | Helena Buonanno Foulkes (D) | Leaves on January 5, 2027. |
| South Carolina | Henry McMaster R | Leaving office | Alan Wilson (R) | Leaves on January 13, 2027. |
| South Dakota | Larry Rhoden R | Re-elected 2026 | — | Starts a new four-year term in January 2027; it runs until January 2031. |
| Tennessee | Bill Lee R | Leaving office | Marsha Blackburn (R) | Leaves on January 16, 2027. |
| Texas | Greg Abbott R | Lost re-election | Gina Hinojosa (D) | Leaves on January 19, 2027. |
| Utah | Spencer Cox R | Not up in 2026 | — | Current term ends in January 2029. |
| Vermont | Phil Scott R | Re-elected 2026 | — | Starts a new two-year term in January 2027; it runs until January 2029. |
| Virginia | Abigail Spanberger D | Not up in 2026 | — | Current term ends in January 2030. |
| Washington | Bob Ferguson D | Not up in 2026 | — | Current term ends in January 2029. |
| West Virginia | Patrick Morrisey R | Not up in 2026 | — | Current term ends in January 2029. |
| Wisconsin | Tony Evers D | Leaving office | David Crowley (D) | Leaves on January 4, 2027. |
| Wyoming | Mark Gordon R | Leaving office | Eric Barlow (R) | Leaves on January 4, 2027. |
